AirQ Project - The Matrix of the Sensors

Sensor Name PM10 (µg/m³) PM2.5 (µg/m³) Temperature (°C) Humidity (%) Pressure (hPa) WIFI (dBm) Last Data Timestamp
AirQ-1 @ 9, Theofilou St., Evosmos, 56224, Greece 35.42 µg/m³ 26.65 µg/m³ 12.85 °C 63.92 % 100630.84 hPa -76 dBm 00:01:08 2026-01-24 11:25:21
AirQ-1 @ TheBristolPub, 24, Georgiou Papandreou st., Martiou, 54645, Thessaloniki 41.25 µg/m³ 26.58 µg/m³ 12.15 °C 68.30 % 101470.38 hPa -81 dBm 00:01:34 2026-01-24 11:24:55
AirQ-1 @ 01, Ahlada St, Melitis, 53071, Florina, Greece 42.47 µg/m³ 25.55 µg/m³ 13.02 °C 56.92 % 101118.28 hPa -43 dBm 00:01:05 2026-01-24 11:25:24
AirQ-1 @ 02, Ahlada St, Melitis, 53071, Florina, Greece 40.65 µg/m³ 25.35 µg/m³ 13.25 °C 64.04 % 101025.53 hPa -40 dBm 00:00:49 2026-01-24 11:25:40
AirQ-1 @ 4, Koromila St., Thessaloniki, 54645, Thessaloniki, Greece 44.55 µg/m³ 25.05 µg/m³ 11.99 °C 67.44 % 101380.19 hPa -77 dBm 00:00:54 2026-01-24 11:25:35
AirQ-1 @ 7, Lefkados St., Sykies, 56625, Thessaloniki 38.17 µg/m³ 24.83 µg/m³ 11.30 °C 70.08 % 99974.41 hPa -68 dBm 00:00:54 2026-01-24 11:25:35
AirQ-1 @ 11, Ntalipi St., 55132, Kalamaria, Thessaloniki 39.80 µg/m³ 23.95 µg/m³ 10.18 °C 77.75 % 101397.09 hPa -68 dBm 00:00:52 2026-01-24 11:25:37
AirQ-1 @ 69, Eleorema Panoramatos, Panorama, 55236, Thessaloniki 38.35 µg/m³ 23.13 µg/m³ 11.16 °C 68.92 % 99087.09 hPa -73 dBm 00:00:54 2026-01-24 11:25:35
AirQ-1 @ 21, Vafopoulou St., Thessaloniki, 54646, Thessaloniki 38.55 µg/m³ 22.88 µg/m³ 12.74 °C 59.66 % 101303.06 hPa -39 dBm 00:00:51 2026-01-24 11:25:38
AirQ-1 @ 10, Themistokleous St., Sykies, 56626, Thessaloniki 39.67 µg/m³ 22.42 µg/m³ 13.34 °C 58.34 % 101125.78 hPa -37 dBm 00:02:37 2026-01-24 11:23:52
AirQ-1 @ 88, Alexandrou Papadiamanti, Pavlos Melas, 56429, Thessaloniki 40.00 µg/m³ 22.33 µg/m³ 12.92 °C 63.66 % 101036.88 hPa -36 dBm 00:01:52 2026-01-24 11:24:37
AirQ-1 @ Basta!, 16, Mitropolitou Gennadiou St.,Thessaloniki, 54631, Greece 37.75 µg/m³ 22.13 µg/m³ 13.02 °C % 102609.28 hPa -52 dBm 15:18:37 2025-12-15 20:07:52
AirQ-1 @ 34, Verginas St., Pylea, 55535, Greece 39.72 µg/m³ 22.10 µg/m³ 12.61 °C 65.59 % 100814.16 hPa -76 dBm 00:02:34 2026-01-24 11:23:55
AirQ-1 @ 8, Arsinois, Thessaloniki, 54634, Thessaloniki, Greece 35.03 µg/m³ 22.08 µg/m³ 11.23 °C 72.23 % 99790.25 hPa -70 dBm 00:01:00 2026-01-24 11:25:29
AirQ-1 @ School of Physics - A.U.Th. Campus, Thessaloniki, 54124, Thessaloniki 32.58 µg/m³ 22.02 µg/m³ 16.07 °C % 100955.09 hPa -74 dBm 00:01:09 2026-01-24 11:25:20
AirQ-1 @ 110, Agiou Dimitriou St., Thessaloniki, 54631, Greece 37.47 µg/m³ 21.05 µg/m³ 12.41 °C 69.53 % 101119.47 hPa -49 dBm 00:00:03 2026-01-24 11:26:26
AirQ-1 @ 5, Ditikis Makedonias, Evosmos, 56334, Thessaloniki 34.58 µg/m³ 20.25 µg/m³ 12.83 °C 59.72 % 101200.25 hPa -74 dBm 00:00:58 2026-01-24 11:25:31
AirQ-1 @ 35, Aggelaki St., Thessaloniki, 54621, Thessaloniki 27.42 µg/m³ 20.23 µg/m³ 14.40 °C 55.36 % 101130.50 hPa -64 dBm 00:00:59 2026-01-24 11:25:30
AirQ-1 @ RentRooms, 4, Konstantinou Melenikou, Thessaloniki, 54635, Thessaloniki 35.95 µg/m³ 20.02 µg/m³ 11.81 °C 68.49 % 101256.84 hPa -64 dBm 00:01:29 2026-01-24 11:25:00
AirQ-1 @ 24, Rizountos St., Kalamaria, 55131, Thessaloniki 30.80 µg/m³ 19.85 µg/m³ 13.11 °C % 101231.75 hPa -74 dBm 00:01:03 2026-01-24 11:25:26
AirQ-1 @ 23, Halkidi St., Ampelokipoi, 56121, Greece 31.30 µg/m³ 19.83 µg/m³ 14.23 °C 58.23 % 101165.44 hPa -58 dBm 00:02:16 2026-01-24 11:24:13
AirQ-1 @ 40, Metron St., Thessaloniki, 55132, Greece 36.38 µg/m³ 19.58 µg/m³ 13.03 °C 63.90 % 101202.44 hPa -61 dBm 00:06:19 2026-01-24 11:20:10
AirQ-1 @ 34, Kastorias St, Thessaloniki, 56532, Greece 27.85 µg/m³ 18.92 µg/m³ 12.06 °C 76.44 % 99989.72 hPa -72 dBm 00:00:54 2026-01-24 11:25:35
AirQ-1 @ 6, Metron St., Thessaloniki, 55132, Greece 30.92 µg/m³ 18.45 µg/m³ 18.77 °C 40.77 % 100996.03 hPa -67 dBm 00:00:48 2026-01-24 11:25:41
AirQ-1 @ 27, P.P. Germanou St., Thessaloniki, 54622, Greece 33.17 µg/m³ 17.45 µg/m³ 10.80 °C 79.13 % 101271.06 hPa -55 dBm 00:01:13 2026-01-24 11:25:16
AirQ-1 @ Stavrodromi, 96, Eptapyrgiou St., Sykies, 56626, Greece 33.80 µg/m³ 17.15 µg/m³ 10.93 °C 72.34 % 99546.00 hPa -64 dBm 00:01:12 2026-01-24 11:25:17
AirQ-1 @ 10, Pindou St., Pilea, 55535, Thessaloniki 25.77 µg/m³ 15.45 µg/m³ 13.09 °C 60.38 % 100302.06 hPa -65 dBm 00:00:55 2026-01-24 11:25:34
AirQ-1 @ 9, Iviridos St., Triandria, 54351, Thessaloniki 27.88 µg/m³ 15.15 µg/m³ 14.51 °C % 100796.81 hPa -42 dBm 00:00:56 2026-01-24 11:25:33
AirQ-1 @ 33, Xanthou St., 60132, Katerini 17.67 µg/m³ 12.65 µg/m³ 13.93 °C 56.33 % 101060.72 hPa -80 dBm 00:00:54 2026-01-24 11:25:35
AirQ-1 @ Archimedes 3, Andromachi, 60100, Katerini 19.05 µg/m³ 11.38 µg/m³ 13.40 °C % 100861.25 hPa -87 dBm 00:00:58 2026-01-24 11:25:31
AirQ-1 @ 20-24, G. Ntaligkari St., Halastra, 57300, Thessaloniki, Greece 16.35 µg/m³ 10.50 µg/m³ 13.02 °C % 101453.13 hPa -70 dBm 00:01:01 2026-01-24 11:25:28
AirQ-1 @ 35, Ioanni Pasalidi, 54453, Thessaloniki, Greece 7.75 µg/m³ 5.97 µg/m³ 17.13 °C 58.44 % 101112.69 hPa -56 dBm 00:00:32 2026-01-24 11:25:57
AirQ-1 @ 99, Olimpou St., Thessaloniki, 54631, Greece 6.75 µg/m³ 5.68 µg/m³ 23.95 °C 47.41 % 100997.53 hPa -35 dBm 00:00:30 2026-01-24 11:25:59
AirQ-1 @ 8, Fleming St., Kapnikos Stathmos, 60100, Katerini 5.75 µg/m³ 4.38 µg/m³ 12.27 °C % 102227.41 hPa -76 dBm 12:49:20 2025-12-25 22:37:09
AirQ-1 @ 9, Petrou Levanti, Panorama, 55236, Greece 2.67 µg/m³ 1.90 µg/m³ 20.42 °C 41.96 % 102147.81 hPa -34 dBm 23:32:34 2026-01-13 11:53:55
Pollutant
Index Level
based on pollutant concentrations in μg/m3
Good Fair Moderate Poor Very Poor Extermely Poor
Particles less than 2.5 μm (PM 2.5) 0-10 10-20 20-25 25-50 50-75 75-800
Particles less than 10 μm (PM 10) 0-20 20-40 40-50 50-100 100-150 150-1200