AirQ Project - The Matrix of the Sensors

Sensor Name PM10 (µg/m³) PM2.5 (µg/m³) Temperature (°C) Humidity (%) Pressure (hPa) WIFI (dBm) Last Data Timestamp
AirQ-1 @ 40, Metron St., Thessaloniki, 55132, Greece µg/m³ µg/m³ 20.35 °C 80.20 % 100805.75 hPa -58 dBm 00:02:43 2026-10-11 06:11:46
AirQ-1 @ Basta!, 16, Mitropolitou Gennadiou St.,Thessaloniki, 54631, Greece 29.35 µg/m³ 25.33 µg/m³ 21.72 °C % 101774.16 hPa -56 dBm 17:33:10 2026-05-08 12:41:19
AirQ-1 @ 01, Ahlada St, Melitis, 53071, Florina, Greece 18.30 µg/m³ 16.40 µg/m³ 21.38 °C 68.49 % 100751.38 hPa -68 dBm 00:00:12 2026-10-11 06:14:17
AirQ-1 @ 8, Arsinois, Thessaloniki, 54634, Thessaloniki, Greece 23.48 µg/m³ 16.30 µg/m³ 19.34 °C 100.00 % 99461.94 hPa -64 dBm 00:00:54 2026-10-11 06:13:35
AirQ-1 @ 110, Agiou Dimitriou St., Thessaloniki, 54631, Greece 17.88 µg/m³ 16.05 µg/m³ 21.00 °C 88.93 % 100734.84 hPa -71 dBm 00:02:29 2026-10-11 06:12:00
AirQ-1 @ 88, Alexandrou Papadiamanti, Pavlos Melas, 56429, Thessaloniki 19.35 µg/m³ 15.73 µg/m³ 21.62 °C 74.28 % 100660.50 hPa -67 dBm 00:00:39 2026-10-11 06:13:50
AirQ-1 @ 10, Themistokleous St., Sykies, 56626, Thessaloniki 16.30 µg/m³ 14.45 µg/m³ 21.65 °C 68.91 % 100765.50 hPa -78 dBm 00:01:46 2026-10-11 06:12:43
AirQ-1 @ 27, P.P. Germanou St., Thessaloniki, 54622, Greece 16.02 µg/m³ 14.27 µg/m³ 20.56 °C 91.06 % 100890.50 hPa -60 dBm 00:00:39 2026-10-11 06:13:50
AirQ-1 @ 20-24, G. Ntaligkari St., Halastra, 57300, Thessaloniki, Greece 16.65 µg/m³ 13.77 µg/m³ 20.55 °C % 101077.47 hPa -68 dBm 00:01:49 2026-10-11 06:12:40
AirQ-1 @ RentRooms, 4, Konstantinou Melenikou, Thessaloniki, 54635, Thessaloniki 15.48 µg/m³ 13.75 µg/m³ 20.44 °C 80.31 % 100893.63 hPa -83 dBm 00:00:19 2026-10-11 06:14:10
AirQ-1 @ 99, Olimpou St., Thessaloniki, 54631, Greece 16.08 µg/m³ 13.27 µg/m³ 22.65 °C 70.69 % 100845.09 hPa -66 dBm 00:01:39 2026-10-11 06:12:50
AirQ-1 @ 02, Ahlada St, Melitis, 53071, Florina, Greece 16.38 µg/m³ 13.23 µg/m³ 21.60 °C 73.53 % 100708.59 hPa -68 dBm 00:00:47 2026-10-11 06:13:42
AirQ-1 @ School of Physics - A.U.Th. Campus, Thessaloniki, 54124, Thessaloniki 15.75 µg/m³ 13.13 µg/m³ 21.30 °C % 98712.69 hPa -68 dBm 00:00:43 2026-10-11 06:13:46
AirQ-1 @ 35, Aggelaki St., Thessaloniki, 54621, Thessaloniki 13.82 µg/m³ 12.43 µg/m³ 21.28 °C 70.21 % 100752.34 hPa -47 dBm 00:00:57 2026-10-11 06:13:32
AirQ-1 @ 9, Iviridos St., Triandria, 54351, Thessaloniki 19.35 µg/m³ 11.70 µg/m³ 16.58 °C % 102423.28 hPa -46 dBm 21:33:33 2026-03-04 08:40:56
AirQ-1 @ 9, Theofilou St., Evosmos, 56224, Greece 12.98 µg/m³ 11.55 µg/m³ 20.41 °C 79.49 % 100284.56 hPa -73 dBm 00:00:58 2026-10-11 06:13:31
AirQ-1 @ 6, Metron St., Thessaloniki, 55132, Greece 13.15 µg/m³ 9.82 µg/m³ 28.17 °C 42.27 % 100624.84 hPa -68 dBm 00:00:24 2026-10-11 06:14:05
AirQ-1 @ 5, Ditikis Makedonias, Evosmos, 56334, Thessaloniki 10.85 µg/m³ 9.75 µg/m³ 20.44 °C 73.38 % 100809.53 hPa -69 dBm 00:01:41 2026-10-11 06:12:48
AirQ-1 @ 23, Halkidi St., Ampelokipoi, 56121, Greece 9.35 µg/m³ 8.45 µg/m³ 21.96 °C 67.12 % 100791.53 hPa -49 dBm 00:02:15 2026-10-11 06:12:14
AirQ-1 @ TheBristolPub, 24, Georgiou Papandreou st., Martiou, 54645, Thessaloniki 8.80 µg/m³ 7.90 µg/m³ 22.63 °C 61.73 % 101136.66 hPa -80 dBm 00:02:22 2026-10-11 06:12:07
AirQ-1 @ 69, Eleorema Panoramatos, Panorama, 55236, Thessaloniki 8.50 µg/m³ 7.72 µg/m³ 15.01 °C 87.34 % 98713.34 hPa -77 dBm 00:00:22 2026-10-11 06:14:07
AirQ-1 @ 24, Rizountos St., Kalamaria, 55131, Thessaloniki 8.45 µg/m³ 7.38 µg/m³ 22.85 °C % 100872.91 hPa -73 dBm 00:00:14 2026-10-11 06:14:15
AirQ-1 @ 34, Verginas St., Pylea, 55535, Greece 7.38 µg/m³ 6.50 µg/m³ 20.88 °C 71.76 % 100441.44 hPa -81 dBm 00:00:04 2026-10-11 06:14:25
AirQ-1 @ 4, Koromila St., Thessaloniki, 54645, Thessaloniki, Greece 9.15 µg/m³ 6.40 µg/m³ 20.58 °C 72.78 % 100981.31 hPa -82 dBm 00:00:06 2026-10-11 06:14:23
AirQ-1 @ 21, Vafopoulou St., Thessaloniki, 54646, Thessaloniki 7.18 µg/m³ 5.72 µg/m³ 21.15 °C 62.29 % 100925.88 hPa -61 dBm 00:00:36 2026-10-11 06:13:53
AirQ-1 @ 34, Kastorias St, Thessaloniki, 56532, Greece 7.75 µg/m³ 5.57 µg/m³ 19.87 °C 88.60 % 99676.50 hPa -69 dBm 01:58:33 2026-10-11 04:15:56
AirQ-1 @ 33, Xanthou St., 60132, Katerini 5.75 µg/m³ 4.90 µg/m³ 21.89 °C 66.78 % 100740.88 hPa -78 dBm 00:02:11 2026-10-11 06:12:18
AirQ-1 @ 10, Pindou St., Pilea, 55535, Thessaloniki 8.05 µg/m³ 4.80 µg/m³ 31.16 °C 40.70 % 100522.41 hPa -58 dBm 18:29:03 2026-08-12 11:45:26
AirQ-1 @ 8, Fleming St., Kapnikos Stathmos, 60100, Katerini 5.75 µg/m³ 4.38 µg/m³ 12.27 °C % 102227.41 hPa -76 dBm 07:37:20 2025-12-25 22:37:09
AirQ-1 @ 7, Lefkados St., Sykies, 56625, Thessaloniki 4.07 µg/m³ 3.67 µg/m³ 17.49 °C 47.48 % 100691.41 hPa -74 dBm 18:38:32 2026-04-13 11:35:57
AirQ-1 @ 35, Ioanni Pasalidi, 54453, Thessaloniki, Greece 3.80 µg/m³ 3.40 µg/m³ 31.64 °C 42.21 % 101125.41 hPa -63 dBm 08:23:09 2026-08-03 21:51:20
AirQ-1 @ 11, Ntalipi St., 55132, Kalamaria, Thessaloniki 4.85 µg/m³ 2.72 µg/m³ 24.03 °C 46.51 % 101912.59 hPa -72 dBm 10:45:29 2026-10-07 19:29:00
AirQ-1 @ Stavrodromi, 96, Eptapyrgiou St., Sykies, 56626, Greece 2.90 µg/m³ 1.95 µg/m³ 20.26 °C 72.63 % 99217.38 hPa -63 dBm 00:00:53 2026-10-11 06:13:36
AirQ-1 @ 9, Petrou Levanti, Panorama, 55236, Greece 2.67 µg/m³ 1.90 µg/m³ 20.42 °C 41.96 % 102147.81 hPa -34 dBm 18:20:34 2026-01-13 11:53:55
AirQ-1 @ Archimedes 3, Andromachi, 60100, Katerini 3.25 µg/m³ 1.40 µg/m³ 32.25 °C % 100573.28 hPa -72 dBm 12:04:25 2026-06-01 18:10:04
Pollutant
Index Level
based on pollutant concentrations in μg/m3
Good Fair Moderate Poor Very Poor Extermely Poor
Particles less than 2.5 μm (PM 2.5) 0-10 10-20 20-25 25-50 50-75 75-800
Particles less than 10 μm (PM 10) 0-20 20-40 40-50 50-100 100-150 150-1200