AirQ Project - The Matrix of the Sensors

Sensor Name PM10 (µg/m³) PM2.5 (µg/m³) Temperature (°C) Humidity (%) Pressure (hPa) WIFI (dBm) Last Data Timestamp
AirQ-1 @ 34, Kastorias St, Thessaloniki, 56532, Greece µg/m³ µg/m³ 15.79 °C 61.90 % 99727.09 hPa -75 dBm 00:00:23 2025-12-07 12:39:13
AirQ-1 @ 8, Fleming St., Kapnikos Stathmos, 60100, Katerini 30.63 µg/m³ 21.00 µg/m³ 11.68 °C % 102051.13 hPa -79 dBm 14:34:09 2025-12-02 22:05:27
AirQ-1 @ 9, Iviridos St., Triandria, 54351, Thessaloniki µg/m³ µg/m³ 19.70 °C % 100524.81 hPa -41 dBm 00:00:49 2025-12-07 12:38:47
AirQ-1 @ 69, Eleorema Panoramatos, Panorama, 55236, Thessaloniki 13.20 µg/m³ 7.53 µg/m³ 18.52 °C 55.98 % 98827.25 hPa -76 dBm 00:00:25 2025-12-07 12:39:11
AirQ-1 @ Archimedes 3, Andromachi, 60100, Katerini 11.80 µg/m³ 6.47 µg/m³ 13.16 °C % 101283.16 hPa -96 dBm 18:58:03 2025-11-24 17:41:33
AirQ-1 @ 40, Metron St., Thessaloniki, 55132, Greece 9.75 µg/m³ 5.22 µg/m³ 17.12 °C 59.50 % 100889.97 hPa -62 dBm 00:00:28 2025-12-07 12:39:08
AirQ-1 @ 35, Ioanni Pasalidi, 54453, Thessaloniki, Greece 8.27 µg/m³ 5.20 µg/m³ 20.72 °C 54.49 % 101041.25 hPa -37 dBm 18:03:43 2025-11-20 18:35:53
AirQ-1 @ Basta!, 16, Mitropolitou Gennadiou St.,Thessaloniki, 54631, Greece 8.02 µg/m³ 4.95 µg/m³ 17.99 °C % 100983.00 hPa -76 dBm 00:00:24 2025-12-07 12:39:12
AirQ-1 @ 27, P.P. Germanou St., Thessaloniki, 54622, Greece 7.72 µg/m³ 4.65 µg/m³ 20.32 °C 51.44 % 100976.44 hPa -54 dBm 00:01:08 2025-12-07 12:38:28
AirQ-1 @ 34, Verginas St., Pylea, 55535, Greece 5.47 µg/m³ 4.57 µg/m³ 17.81 °C 58.49 % 100530.63 hPa -77 dBm 00:01:39 2025-12-07 12:37:57
AirQ-1 @ TheBristolPub, 24, Georgiou Papandreou st., Martiou, 54645, Thessaloniki 6.90 µg/m³ 4.25 µg/m³ 18.34 °C 56.87 % 101211.41 hPa -75 dBm 00:02:57 2025-12-07 12:36:39
AirQ-1 @ Stavrodromi, 96, Eptapyrgiou St., Sykies, 56626, Greece 5.55 µg/m³ 3.92 µg/m³ 23.47 °C 37.94 % 99307.59 hPa -62 dBm 00:01:31 2025-12-07 12:38:05
AirQ-1 @ 24, Rizountos St., Kalamaria, 55131, Thessaloniki 5.65 µg/m³ 3.88 µg/m³ 21.86 °C % 100952.25 hPa -75 dBm 00:00:43 2025-12-07 12:38:53
AirQ-1 @ 35, Aggelaki St., Thessaloniki, 54621, Thessaloniki 8.05 µg/m³ 3.83 µg/m³ 21.30 °C 41.75 % 100808.22 hPa -54 dBm 00:00:43 2025-12-07 12:38:53
AirQ-1 @ 7, Lefkados St., Sykies, 56625, Thessaloniki 6.68 µg/m³ 3.83 µg/m³ 21.82 °C 45.63 % 99711.38 hPa -70 dBm 00:00:43 2025-12-07 12:38:53
AirQ-1 @ 11, Ntalipi St., 55132, Kalamaria, Thessaloniki 6.18 µg/m³ 3.83 µg/m³ 16.19 °C 65.09 % 101096.19 hPa -78 dBm 00:00:24 2025-12-07 12:39:12
AirQ-1 @ 5, Kerkinis, Kordelio, 56224, Thessaloniki 5.20 µg/m³ 3.80 µg/m³ 18.36 °C 51.95 % 100746.88 hPa -36 dBm 00:00:09 2025-12-07 12:39:27
AirQ-1 @ 10, Themistokleous St., Sykies, 56626, Thessaloniki 4.40 µg/m³ 3.75 µg/m³ 17.79 °C 48.25 % 100838.19 hPa -36 dBm 00:00:13 2025-12-07 12:39:23
AirQ-1 @ RentRooms, 4, Konstantinou Melenikou, Thessaloniki, 54635, Thessaloniki 5.20 µg/m³ 3.72 µg/m³ 16.66 °C 54.04 % 100959.72 hPa -64 dBm 00:00:16 2025-12-07 12:39:20
AirQ-1 @ 5, Ditikis Makedonias, Evosmos, 56334, Thessaloniki 5.13 µg/m³ 3.60 µg/m³ 21.87 °C 43.33 % 100898.63 hPa -72 dBm 00:01:35 2025-12-07 12:38:01
AirQ-1 @ 110, Agiou Dimitriou St., Thessaloniki, 54631, Greece 5.95 µg/m³ 3.55 µg/m³ 17.40 °C 53.45 % 100811.72 hPa -48 dBm 00:00:07 2025-12-07 12:39:29
AirQ-1 @ 21, Vafopoulou St., Thessaloniki, 54646, Thessaloniki 7.72 µg/m³ 3.53 µg/m³ 19.72 °C 46.62 % 101025.31 hPa -42 dBm 00:00:41 2025-12-07 12:38:55
AirQ-1 @ 33, Xanthou St., 60132, Katerini 5.47 µg/m³ 3.45 µg/m³ 19.65 °C 56.64 % 100893.25 hPa -78 dBm 00:00:07 2025-12-07 12:39:29
AirQ-1 @ 4, Koromila St., Thessaloniki, 54645, Thessaloniki, Greece 5.22 µg/m³ 3.25 µg/m³ 16.65 °C 60.71 % 101070.50 hPa -72 dBm 00:00:05 2025-12-07 12:39:31
AirQ-1 @ 8, Arsinois, Thessaloniki, 54634, Thessaloniki, Greece 3.95 µg/m³ 3.17 µg/m³ 22.71 °C 41.70 % 99545.28 hPa -67 dBm 00:00:46 2025-12-07 12:38:50
AirQ-1 @ 10, Pindou St., Pilea, 55535, Thessaloniki 5.32 µg/m³ 3.13 µg/m³ 17.52 °C 56.06 % 100025.03 hPa -68 dBm 00:00:24 2025-12-07 12:39:12
AirQ-1 @ School of Physics - A.U.Th. Campus, Thessaloniki, 54124, Thessaloniki 3.20 µg/m³ 2.90 µg/m³ 30.09 °C % 100706.28 hPa -68 dBm 00:01:02 2025-12-07 12:38:34
AirQ-1 @ 9, Theofilou St., Evosmos, 56224, Greece 5.10 µg/m³ 2.90 µg/m³ 17.23 °C 52.73 % 100335.84 hPa -76 dBm 00:00:43 2025-12-07 12:38:53
AirQ-1 @ 23, Halkidi St., Ampelokipoi, 56121, Greece 3.25 µg/m³ 2.60 µg/m³ 19.88 °C 47.62 % 100895.22 hPa -64 dBm 00:00:24 2025-12-07 12:39:12
AirQ-1 @ 6, Metron St., Thessaloniki, 55132, Greece 5.82 µg/m³ 2.53 µg/m³ 18.93 °C 49.66 % 100743.16 hPa -67 dBm 00:00:18 2025-12-07 12:39:18
AirQ-1 @ 20-24, G. Ntaligkari St., Halastra, 57300, Thessaloniki, Greece 3.28 µg/m³ 2.30 µg/m³ 18.89 °C % 101235.38 hPa -70 dBm 00:01:35 2025-12-07 12:38:01
Pollutant
Index Level
based on pollutant concentrations in μg/m3
Good Fair Moderate Poor Very Poor Extermely Poor
Particles less than 2.5 μm (PM 2.5) 0-10 10-20 20-25 25-50 50-75 75-800
Particles less than 10 μm (PM 10) 0-20 20-40 40-50 50-100 100-150 150-1200