AirQ Project - The Matrix of the Sensors

Sensor Name PM10 (µg/m³) PM2.5 (µg/m³) Temperature (°C) Humidity (%) Pressure (hPa) WIFI (dBm) Last Data Timestamp
AirQ-1 @ Basta!, 16, Mitropolitou Gennadiou St.,Thessaloniki, 54631, Greece 29.35 µg/m³ 25.33 µg/m³ 21.72 °C % 101774.16 hPa -56 dBm 21:18:19 2026-05-08 12:41:19
AirQ-1 @ TheBristolPub, 24, Georgiou Papandreou st., Martiou, 54645, Thessaloniki 19.52 µg/m³ 12.15 µg/m³ 31.37 °C 37.41 % 102397.88 hPa -72 dBm 00:01:33 2026-09-07 09:58:05
AirQ-1 @ 9, Iviridos St., Triandria, 54351, Thessaloniki 19.35 µg/m³ 11.70 µg/m³ 16.58 °C % 102423.28 hPa -46 dBm 01:18:42 2026-03-04 08:40:56
AirQ-1 @ 34, Verginas St., Pylea, 55535, Greece 11.43 µg/m³ 10.18 µg/m³ 35.60 °C 39.02 % 100845.63 hPa -77 dBm 22:37:23 2026-08-21 11:22:15
AirQ-1 @ 01, Ahlada St, Melitis, 53071, Florina, Greece 14.90 µg/m³ 6.63 µg/m³ 31.13 °C 31.45 % 102003.69 hPa -66 dBm 00:02:15 2026-09-07 09:57:23
AirQ-1 @ School of Physics - A.U.Th. Campus, Thessaloniki, 54124, Thessaloniki 10.55 µg/m³ 6.13 µg/m³ 31.23 °C % 101866.41 hPa -68 dBm 00:02:12 2026-09-07 09:57:26
AirQ-1 @ 88, Alexandrou Papadiamanti, Pavlos Melas, 56429, Thessaloniki 10.93 µg/m³ 6.05 µg/m³ 30.92 °C 37.87 % 101805.78 hPa -65 dBm 00:01:06 2026-09-07 09:58:32
AirQ-1 @ 110, Agiou Dimitriou St., Thessaloniki, 54631, Greece 11.25 µg/m³ 6.05 µg/m³ 30.21 °C 36.15 % 101981.44 hPa -72 dBm 00:02:14 2026-09-07 09:57:24
AirQ-1 @ 23, Halkidi St., Ampelokipoi, 56121, Greece 9.20 µg/m³ 5.85 µg/m³ 34.32 °C 28.83 % 102078.38 hPa -44 dBm 00:01:19 2026-09-07 09:58:19
AirQ-1 @ 11, Ntalipi St., 55132, Kalamaria, Thessaloniki 7.78 µg/m³ 5.65 µg/m³ 27.28 °C 49.74 % 102248.97 hPa -71 dBm 00:00:11 2026-09-07 09:59:27
AirQ-1 @ 40, Metron St., Thessaloniki, 55132, Greece 10.38 µg/m³ 5.32 µg/m³ 32.34 °C 35.42 % 102049.66 hPa -59 dBm 00:01:20 2026-09-07 09:58:18
AirQ-1 @ 20-24, G. Ntaligkari St., Halastra, 57300, Thessaloniki, Greece 10.02 µg/m³ 5.20 µg/m³ 32.22 °C % 102409.56 hPa -74 dBm 00:00:53 2026-09-07 09:58:45
AirQ-1 @ 35, Aggelaki St., Thessaloniki, 54621, Thessaloniki 6.38 µg/m³ 4.85 µg/m³ 38.58 °C 22.23 % 102020.69 hPa -53 dBm 00:00:04 2026-09-07 09:59:34
AirQ-1 @ 99, Olimpou St., Thessaloniki, 54631, Greece 14.77 µg/m³ 4.82 µg/m³ 30.89 °C 42.75 % 102085.63 hPa -46 dBm 00:00:54 2026-09-07 09:58:44
AirQ-1 @ 21, Vafopoulou St., Thessaloniki, 54646, Thessaloniki 8.57 µg/m³ 4.82 µg/m³ 30.68 °C 35.34 % 102201.22 hPa -50 dBm 00:01:05 2026-09-07 09:58:33
AirQ-1 @ 10, Pindou St., Pilea, 55535, Thessaloniki 8.05 µg/m³ 4.80 µg/m³ 31.16 °C 40.70 % 100522.41 hPa -58 dBm 22:14:12 2026-08-12 11:45:26
AirQ-1 @ RentRooms, 4, Konstantinou Melenikou, Thessaloniki, 54635, Thessaloniki 8.18 µg/m³ 4.72 µg/m³ 28.96 °C 39.76 % 102122.75 hPa -64 dBm 00:01:06 2026-09-07 09:58:32
AirQ-1 @ 27, P.P. Germanou St., Thessaloniki, 54622, Greece 7.03 µg/m³ 4.72 µg/m³ 30.49 °C 38.90 % 102158.66 hPa -63 dBm 00:02:11 2026-09-07 09:57:27
AirQ-1 @ 5, Ditikis Makedonias, Evosmos, 56334, Thessaloniki 10.55 µg/m³ 4.50 µg/m³ 35.94 °C 24.30 % 102076.00 hPa -80 dBm 00:00:11 2026-09-07 09:59:27
AirQ-1 @ 10, Themistokleous St., Sykies, 56626, Thessaloniki 8.35 µg/m³ 4.38 µg/m³ 31.20 °C 32.32 % 102011.56 hPa -67 dBm 00:01:28 2026-09-07 09:58:10
AirQ-1 @ 8, Fleming St., Kapnikos Stathmos, 60100, Katerini 5.75 µg/m³ 4.38 µg/m³ 12.27 °C % 102227.41 hPa -76 dBm 11:22:29 2025-12-25 22:37:09
AirQ-1 @ 02, Ahlada St, Melitis, 53071, Florina, Greece 9.93 µg/m³ 4.35 µg/m³ 30.90 °C 40.21 % 101943.34 hPa -80 dBm 00:02:16 2026-09-07 09:57:22
AirQ-1 @ 24, Rizountos St., Kalamaria, 55131, Thessaloniki 6.68 µg/m³ 4.15 µg/m³ 36.22 °C % 101803.03 hPa -66 dBm 00:01:57 2026-09-07 09:57:41
AirQ-1 @ 9, Theofilou St., Evosmos, 56224, Greece 6.22 µg/m³ 4.13 µg/m³ 30.89 °C 33.95 % 101509.59 hPa -75 dBm 00:02:20 2026-09-07 09:57:18
AirQ-1 @ 34, Kastorias St, Thessaloniki, 56532, Greece 4.50 µg/m³ 4.10 µg/m³ 30.49 °C 38.71 % 100009.16 hPa -63 dBm 16:53:20 2026-08-16 17:06:18
AirQ-1 @ 8, Arsinois, Thessaloniki, 54634, Thessaloniki, Greece 7.47 µg/m³ 4.05 µg/m³ 30.47 °C 37.62 % 100728.16 hPa -71 dBm 00:00:10 2026-09-07 09:59:28
AirQ-1 @ 6, Metron St., Thessaloniki, 55132, Greece 6.60 µg/m³ 3.95 µg/m³ 39.17 °C 20.35 % 101898.91 hPa -61 dBm 00:00:04 2026-09-07 09:59:34
AirQ-1 @ 7, Lefkados St., Sykies, 56625, Thessaloniki 4.07 µg/m³ 3.67 µg/m³ 17.49 °C 47.48 % 100691.41 hPa -74 dBm 22:23:41 2026-04-13 11:35:57
AirQ-1 @ 4, Koromila St., Thessaloniki, 54645, Thessaloniki, Greece 7.65 µg/m³ 3.63 µg/m³ 29.41 °C 40.55 % 102237.06 hPa -78 dBm 00:00:51 2026-09-07 09:58:47
AirQ-1 @ 35, Ioanni Pasalidi, 54453, Thessaloniki, Greece 3.80 µg/m³ 3.40 µg/m³ 31.64 °C 42.21 % 101125.41 hPa -63 dBm 12:08:18 2026-08-03 21:51:20
AirQ-1 @ 33, Xanthou St., 60132, Katerini 4.85 µg/m³ 3.05 µg/m³ 30.08 °C 26.43 % 102058.31 hPa -81 dBm 00:01:41 2026-09-07 09:57:57
AirQ-1 @ 69, Eleorema Panoramatos, Panorama, 55236, Thessaloniki 3.15 µg/m³ 2.72 µg/m³ 28.88 °C 36.80 % 100039.81 hPa -82 dBm 00:00:50 2026-09-07 09:58:48
AirQ-1 @ 9, Petrou Levanti, Panorama, 55236, Greece 2.67 µg/m³ 1.90 µg/m³ 20.42 °C 41.96 % 102147.81 hPa -34 dBm 22:05:43 2026-01-13 11:53:55
AirQ-1 @ Archimedes 3, Andromachi, 60100, Katerini 3.25 µg/m³ 1.40 µg/m³ 32.25 °C % 100573.28 hPa -72 dBm 15:49:34 2026-06-01 18:10:04
AirQ-1 @ Stavrodromi, 96, Eptapyrgiou St., Sykies, 56626, Greece 1.20 µg/m³ 1.10 µg/m³ 33.50 °C 29.40 % 100515.94 hPa -63 dBm 00:00:07 2026-09-07 09:59:31
Pollutant
Index Level
based on pollutant concentrations in μg/m3
Good Fair Moderate Poor Very Poor Extermely Poor
Particles less than 2.5 μm (PM 2.5) 0-10 10-20 20-25 25-50 50-75 75-800
Particles less than 10 μm (PM 10) 0-20 20-40 40-50 50-100 100-150 150-1200