AirQ Project - The Matrix of the Sensors

Sensor Name PM10 (µg/m³) PM2.5 (µg/m³) Temperature (°C) Humidity (%) Pressure (hPa) WIFI (dBm) Last Data Timestamp
AirQ-1 @ 33, Xanthou St., 60132, Katerini 24.73 µg/m³ 16.95 µg/m³ 12.68 °C 82.65 % 99557.59 hPa -79 dBm 00:00:55 2026-01-30 09:02:50
AirQ-1 @ TheBristolPub, 24, Georgiou Papandreou st., Martiou, 54645, Thessaloniki 15.38 µg/m³ 9.93 µg/m³ 14.46 °C 56.40 % 101533.06 hPa -85 dBm 14:55:08 2026-01-24 18:08:37
AirQ-1 @ 20-24, G. Ntaligkari St., Halastra, 57300, Thessaloniki, Greece 7.35 µg/m³ 6.63 µg/m³ 12.91 °C % 99897.81 hPa -73 dBm 00:00:51 2026-01-30 09:02:54
AirQ-1 @ Stavrodromi, 96, Eptapyrgiou St., Sykies, 56626, Greece 10.68 µg/m³ 4.88 µg/m³ 11.57 °C 64.97 % 98038.72 hPa -64 dBm 00:00:54 2026-01-30 09:02:51
AirQ-1 @ 01, Ahlada St, Melitis, 53071, Florina, Greece 10.30 µg/m³ 4.57 µg/m³ 12.47 °C 55.63 % 99549.66 hPa -37 dBm 00:02:20 2026-01-30 09:01:25
AirQ-1 @ 8, Fleming St., Kapnikos Stathmos, 60100, Katerini 5.75 µg/m³ 4.38 µg/m³ 12.27 °C % 102227.41 hPa -76 dBm 10:26:36 2025-12-25 22:37:09
AirQ-1 @ 02, Ahlada St, Melitis, 53071, Florina, Greece 11.10 µg/m³ 4.35 µg/m³ 12.63 °C 63.47 % 99469.38 hPa -77 dBm 00:00:47 2026-01-30 09:02:58
AirQ-1 @ School of Physics - A.U.Th. Campus, Thessaloniki, 54124, Thessaloniki 7.10 µg/m³ 4.18 µg/m³ 14.86 °C % 99370.56 hPa -71 dBm 00:01:03 2026-01-30 09:02:42
AirQ-1 @ RentRooms, 4, Konstantinou Melenikou, Thessaloniki, 54635, Thessaloniki 11.05 µg/m³ 3.65 µg/m³ 12.12 °C 61.69 % 99721.66 hPa -66 dBm 00:01:13 2026-01-30 09:02:32
AirQ-1 @ 27, P.P. Germanou St., Thessaloniki, 54622, Greece 11.43 µg/m³ 3.53 µg/m³ 11.73 °C 69.61 % 99702.47 hPa -56 dBm 00:00:55 2026-01-30 09:02:50
AirQ-1 @ 110, Agiou Dimitriou St., Thessaloniki, 54631, Greece 12.80 µg/m³ 3.42 µg/m³ 12.43 °C 65.34 % 99551.91 hPa -46 dBm 00:00:21 2026-01-30 09:03:24
AirQ-1 @ 34, Verginas St., Pylea, 55535, Greece 6.78 µg/m³ 3.40 µg/m³ 14.59 °C 59.63 % 99257.50 hPa -76 dBm 00:00:20 2026-01-30 09:03:25
AirQ-1 @ 88, Alexandrou Papadiamanti, Pavlos Melas, 56429, Thessaloniki 8.15 µg/m³ 3.20 µg/m³ 12.61 °C 60.98 % 99479.53 hPa -36 dBm 00:00:20 2026-01-30 09:03:25
AirQ-1 @ 9, Theofilou St., Evosmos, 56224, Greece 5.38 µg/m³ 3.15 µg/m³ 12.36 °C 62.16 % 99051.72 hPa -75 dBm 00:01:04 2026-01-30 09:02:41
AirQ-1 @ 10, Themistokleous St., Sykies, 56626, Thessaloniki 8.82 µg/m³ 3.10 µg/m³ 12.61 °C 57.16 % 99569.13 hPa -35 dBm 00:00:20 2026-01-30 09:03:25
AirQ-1 @ 11, Ntalipi St., 55132, Kalamaria, Thessaloniki 4.20 µg/m³ 2.95 µg/m³ 10.72 °C 73.99 % 99858.94 hPa -71 dBm 00:00:54 2026-01-30 09:02:51
AirQ-1 @ Basta!, 16, Mitropolitou Gennadiou St.,Thessaloniki, 54631, Greece 5.10 µg/m³ 2.92 µg/m³ 13.45 °C % 99701.97 hPa -63 dBm 00:00:54 2026-01-30 09:02:51
AirQ-1 @ 35, Aggelaki St., Thessaloniki, 54621, Thessaloniki 9.63 µg/m³ 2.88 µg/m³ 16.11 °C 49.64 % 99566.91 hPa -53 dBm 00:00:55 2026-01-30 09:02:50
AirQ-1 @ 7, Lefkados St., Sykies, 56625, Thessaloniki 7.88 µg/m³ 2.83 µg/m³ 11.34 °C 66.24 % 98437.25 hPa -69 dBm 00:01:03 2026-01-30 09:02:42
AirQ-1 @ 5, Ditikis Makedonias, Evosmos, 56334, Thessaloniki 5.63 µg/m³ 2.83 µg/m³ 15.85 °C 48.45 % 99612.88 hPa -78 dBm 00:01:03 2026-01-30 09:02:42
AirQ-1 @ 34, Kastorias St, Thessaloniki, 56532, Greece 5.72 µg/m³ 2.40 µg/m³ 11.00 °C 72.54 % 98437.16 hPa -62 dBm 00:01:02 2026-01-30 09:02:43
AirQ-1 @ 69, Eleorema Panoramatos, Panorama, 55236, Thessaloniki 3.55 µg/m³ 2.33 µg/m³ 10.26 °C 68.12 % 97521.69 hPa -80 dBm 00:00:55 2026-01-30 09:02:50
AirQ-1 @ 21, Vafopoulou St., Thessaloniki, 54646, Thessaloniki 4.38 µg/m³ 2.30 µg/m³ 13.67 °C 55.62 % 99760.25 hPa -49 dBm 00:00:55 2026-01-30 09:02:50
AirQ-1 @ 24, Rizountos St., Kalamaria, 55131, Thessaloniki 4.63 µg/m³ 2.22 µg/m³ 14.33 °C % 99656.56 hPa -72 dBm 00:01:04 2026-01-30 09:02:41
AirQ-1 @ Archimedes 3, Andromachi, 60100, Katerini 3.28 µg/m³ 2.20 µg/m³ 15.26 °C % 99252.34 hPa -86 dBm 00:00:55 2026-01-30 09:02:50
AirQ-1 @ 8, Arsinois, Thessaloniki, 54634, Thessaloniki, Greece 4.32 µg/m³ 2.08 µg/m³ 11.65 °C 66.33 % 98266.38 hPa -74 dBm 00:00:53 2026-01-30 09:02:52
AirQ-1 @ 9, Iviridos St., Triandria, 54351, Thessaloniki 6.88 µg/m³ 2.00 µg/m³ 14.85 °C % 99248.56 hPa -39 dBm 00:00:55 2026-01-30 09:02:50
AirQ-1 @ 40, Metron St., Thessaloniki, 55132, Greece 2.33 µg/m³ 1.98 µg/m³ 13.54 °C 62.43 % 99637.53 hPa -60 dBm 00:00:54 2026-01-30 09:02:51
AirQ-1 @ 9, Petrou Levanti, Panorama, 55236, Greece 2.67 µg/m³ 1.90 µg/m³ 20.42 °C 41.96 % 102147.81 hPa -34 dBm 21:09:50 2026-01-13 11:53:55
AirQ-1 @ 35, Ioanni Pasalidi, 54453, Thessaloniki, Greece 2.05 µg/m³ 1.85 µg/m³ 18.28 °C 59.81 % 99541.75 hPa -57 dBm 00:01:40 2026-01-30 09:02:05
AirQ-1 @ 6, Metron St., Thessaloniki, 55132, Greece 4.93 µg/m³ 1.75 µg/m³ 19.02 °C 40.83 % 99452.50 hPa -72 dBm 00:00:38 2026-01-30 09:03:07
AirQ-1 @ 10, Pindou St., Pilea, 55535, Thessaloniki 3.28 µg/m³ 1.70 µg/m³ 12.96 °C 59.47 % 98763.78 hPa -62 dBm 00:00:53 2026-01-30 09:02:52
AirQ-1 @ 23, Halkidi St., Ampelokipoi, 56121, Greece 2.35 µg/m³ 1.65 µg/m³ 12.98 °C 61.64 % 99324.81 hPa -45 dBm 03:15:22 2026-01-30 05:48:23
AirQ-1 @ 4, Koromila St., Thessaloniki, 54645, Thessaloniki, Greece 4.40 µg/m³ 1.42 µg/m³ 10.92 °C 67.46 % 99817.63 hPa -73 dBm 00:01:02 2026-01-30 09:02:43
AirQ-1 @ 99, Olimpou St., Thessaloniki, 54631, Greece 2.03 µg/m³ 1.20 µg/m³ 22.99 °C 50.18 % 99442.03 hPa -34 dBm 00:00:20 2026-01-30 09:03:25
Pollutant
Index Level
based on pollutant concentrations in μg/m3
Good Fair Moderate Poor Very Poor Extermely Poor
Particles less than 2.5 μm (PM 2.5) 0-10 10-20 20-25 25-50 50-75 75-800
Particles less than 10 μm (PM 10) 0-20 20-40 40-50 50-100 100-150 150-1200