AirQ Project - The Matrix of the Sensors

Sensor Name PM10 (µg/m³) PM2.5 (µg/m³) Temperature (°C) Humidity (%) Pressure (hPa) WIFI (dBm) Last Data Timestamp
AirQ-1 @ 35, Ioanni Pasalidi, 54453, Thessaloniki, Greece 13.90 µg/m³ 11.35 µg/m³ 16.85 °C 73.78 % 101665.66 hPa -36 dBm 00:02:17 2025-10-31 05:49:30
AirQ-1 @ 20-24, G. Ntaligkari St., Halastra, 57300, Thessaloniki, Greece 18.98 µg/m³ 11.18 µg/m³ 12.82 °C % 102117.88 hPa -78 dBm 00:02:32 2025-10-31 05:49:15
AirQ-1 @ 24, Rizountos St., Kalamaria, 55131, Thessaloniki 12.35 µg/m³ 11.07 µg/m³ 17.28 °C % 101835.97 hPa -70 dBm 00:02:19 2025-10-31 05:49:28
AirQ-1 @ 40, Metron St., Thessaloniki, 55132, Greece 16.08 µg/m³ 10.98 µg/m³ 15.90 °C 76.88 % 101791.31 hPa -64 dBm 00:02:18 2025-10-31 05:49:29
AirQ-1 @ 9, Theofilou St., Evosmos, 56224, Greece 14.50 µg/m³ 10.80 µg/m³ 15.11 °C 75.83 % 101178.06 hPa -75 dBm 00:03:00 2025-10-31 05:48:47
AirQ-1 @ 8, Arsinois, Thessaloniki, 54634, Thessaloniki, Greece 17.90 µg/m³ 10.77 µg/m³ 14.66 °C 84.27 % 100389.50 hPa -65 dBm 00:02:20 2025-10-31 05:49:27
AirQ-1 @ Basta!, 16, Mitropolitou Gennadiou St.,Thessaloniki, 54631, Greece 13.98 µg/m³ 10.73 µg/m³ 17.01 °C % 101908.72 hPa -72 dBm 00:00:06 2025-10-31 05:51:41
AirQ-1 @ 10, Themistokleous St., Sykies, 56626, Thessaloniki 11.80 µg/m³ 10.60 µg/m³ 16.54 °C 69.36 % 101714.78 hPa -32 dBm 00:02:17 2025-10-31 05:49:30
AirQ-1 @ 7, Lefkados St., Sykies, 56625, Thessaloniki 14.50 µg/m³ 10.52 µg/m³ 15.67 °C 76.42 % 100567.63 hPa -74 dBm 00:02:20 2025-10-31 05:49:27
AirQ-1 @ RentRooms, 4, Konstantinou Melenikou, Thessaloniki, 54635, Thessaloniki 18.38 µg/m³ 10.50 µg/m³ 15.09 °C 75.96 % 101824.81 hPa -66 dBm 00:01:39 2025-10-31 05:50:08
AirQ-1 @ 5, Kerkinis, Kordelio, 56224, Thessaloniki 14.38 µg/m³ 10.45 µg/m³ 16.93 °C 71.78 % 101631.03 hPa -28 dBm 00:01:30 2025-10-31 05:50:17
AirQ-1 @ 110, Agiou Dimitriou St., Thessaloniki, 54631, Greece 16.30 µg/m³ 10.35 µg/m³ 15.77 °C 79.93 % 101690.41 hPa -42 dBm 00:02:18 2025-10-31 05:49:29
AirQ-1 @ 5, Ditikis Makedonias, Evosmos, 56334, Thessaloniki 19.48 µg/m³ 10.23 µg/m³ 14.95 °C 65.19 % 101799.16 hPa -67 dBm 00:02:17 2025-10-31 05:49:30
AirQ-1 @ TheBristolPub, 24, Georgiou Papandreou st., Martiou, 54645, Thessaloniki 13.35 µg/m³ 9.55 µg/m³ 16.89 °C 68.82 % 102094.63 hPa -81 dBm 00:02:11 2025-10-31 05:49:36
AirQ-1 @ 6, Metron St., Thessaloniki, 55132, Greece 12.77 µg/m³ 9.40 µg/m³ 15.57 °C 75.23 % 101643.53 hPa -66 dBm 00:02:24 2025-10-31 05:49:23
AirQ-1 @ 11, Ntalipi St., 55132, Kalamaria, Thessaloniki 12.15 µg/m³ 9.23 µg/m³ 16.02 °C 76.69 % 101965.28 hPa -69 dBm 00:02:18 2025-10-31 05:49:29
AirQ-1 @ School of Physics - A.U.Th. Campus, Thessaloniki, 54124, Thessaloniki 11.30 µg/m³ 8.80 µg/m³ 16.58 °C % 100114.91 hPa -69 dBm 00:02:17 2025-10-31 05:49:30
AirQ-1 @ 34, Kastorias St, Thessaloniki, 56532, Greece 9.13 µg/m³ 7.63 µg/m³ 15.28 °C 82.27 % 100569.63 hPa -69 dBm 00:02:17 2025-10-31 05:49:30
AirQ-1 @ 35, Aggelaki St., Thessaloniki, 54621, Thessaloniki 10.65 µg/m³ 7.28 µg/m³ 16.35 °C 69.64 % 101723.00 hPa -62 dBm 00:02:25 2025-10-31 05:49:22
AirQ-1 @ 27, P.P. Germanou St., Thessaloniki, 54622, Greece 8.90 µg/m³ 7.20 µg/m³ 15.40 °C 83.46 % 101855.19 hPa -56 dBm 00:02:31 2025-10-31 05:49:16
AirQ-1 @ Stavrodromi, 96, Eptapyrgiou St., Sykies, 56626, Greece 9.52 µg/m³ 6.82 µg/m³ 16.11 °C 74.12 % 100164.00 hPa -37 dBm 00:02:25 2025-10-31 05:49:22
AirQ-1 @ 4, Koromila St., Thessaloniki, 54645, Thessaloniki, Greece 8.07 µg/m³ 5.75 µg/m³ 15.47 °C 72.38 % 101963.84 hPa -67 dBm 00:02:32 2025-10-31 05:49:15
AirQ-1 @ 23, Halkidi St., Ampelokipoi, 56121, Greece 6.25 µg/m³ 5.65 µg/m³ 16.39 °C 70.13 % 101764.09 hPa -62 dBm 00:01:09 2025-10-31 05:50:38
AirQ-1 @ 34, Verginas St., Pylea, 55535, Greece 7.40 µg/m³ 5.57 µg/m³ 15.24 °C 73.09 % 101325.19 hPa -84 dBm 00:02:18 2025-10-31 05:49:29
AirQ-1 @ 21, Vafopoulou St., Thessaloniki, 54646, Thessaloniki 6.30 µg/m³ 4.50 µg/m³ 16.41 °C 64.27 % 101893.56 hPa -40 dBm 00:02:33 2025-10-31 05:49:14
AirQ-1 @ 69, Eleorema Panoramatos, Panorama, 55236, Thessaloniki 4.43 µg/m³ 4.03 µg/m³ 10.21 °C 84.43 % 99666.22 hPa -78 dBm 00:02:33 2025-10-31 05:49:14
AirQ-1 @ 9, Iviridos St., Triandria, 54351, Thessaloniki 6.53 µg/m³ 3.90 µg/m³ 18.14 °C % 101412.66 hPa -41 dBm 00:02:26 2025-10-31 05:49:21
AirQ-1 @ 8, Fleming St., Kapnikos Stathmos, 60100, Katerini 4.85 µg/m³ 3.70 µg/m³ 13.54 °C % 101879.63 hPa -72 dBm 00:02:20 2025-10-31 05:49:27
AirQ-1 @ Archimedes 3, Andromachi, 60100, Katerini 6.40 µg/m³ 3.05 µg/m³ 12.95 °C % 101553.47 hPa -81 dBm 00:02:18 2025-10-31 05:49:29
AirQ-1 @ 33, Xanthou St., 60132, Katerini 3.30 µg/m³ 2.90 µg/m³ 13.06 °C 72.21 % 101732.00 hPa -74 dBm 00:02:31 2025-10-31 05:49:16
AirQ-1 @ 10, Pindou St., Pilea, 55535, Thessaloniki 4.55 µg/m³ 2.67 µg/m³ 16.70 °C 65.81 % 100898.13 hPa -60 dBm 00:00:07 2025-10-31 05:51:40
Pollutant
Index Level
based on pollutant concentrations in μg/m3
Good Fair Moderate Poor Very Poor Extermely Poor
Particles less than 2.5 μm (PM 2.5) 0-10 10-20 20-25 25-50 50-75 75-800
Particles less than 10 μm (PM 10) 0-20 20-40 40-50 50-100 100-150 150-1200