AirQ Project - The Matrix of the Sensors

Sensor Name PM10 (µg/m³) PM2.5 (µg/m³) Temperature (°C) Humidity (%) Pressure (hPa) WIFI (dBm) Last Data Timestamp
AirQ-1 @ 20-24, G. Ntaligkari St., Halastra, 57300, Thessaloniki, Greece 37.63 µg/m³ 21.73 µg/m³ 14.00 °C % 101756.44 hPa -77 dBm 00:01:15 2026-03-16 22:08:01
AirQ-1 @ 110, Agiou Dimitriou St., Thessaloniki, 54631, Greece 32.22 µg/m³ 19.60 µg/m³ 12.50 °C 65.77 % 101290.94 hPa -80 dBm 00:01:07 2026-03-16 22:08:09
AirQ-1 @ 21, Vafopoulou St., Thessaloniki, 54646, Thessaloniki 24.50 µg/m³ 16.48 µg/m³ 13.71 °C 54.46 % 101610.88 hPa -50 dBm 00:01:06 2026-03-16 22:08:10
AirQ-1 @ 10, Themistokleous St., Sykies, 56626, Thessaloniki 21.92 µg/m³ 15.20 µg/m³ 13.77 °C 56.34 % 101426.63 hPa -74 dBm 00:00:41 2026-03-16 22:08:35
AirQ-1 @ 5, Ditikis Makedonias, Evosmos, 56334, Thessaloniki 23.40 µg/m³ 15.18 µg/m³ 14.59 °C 53.46 % 101506.53 hPa -71 dBm 00:01:14 2026-03-16 22:08:02
AirQ-1 @ 99, Olimpou St., Thessaloniki, 54631, Greece 30.90 µg/m³ 15.00 µg/m³ 13.73 °C 66.78 % 101479.19 hPa -53 dBm 00:00:53 2026-03-16 22:08:23
AirQ-1 @ 9, Theofilou St., Evosmos, 56224, Greece 19.20 µg/m³ 14.85 µg/m³ 12.92 °C 61.87 % 100935.78 hPa -75 dBm 00:00:56 2026-03-16 22:08:20
AirQ-1 @ 02, Ahlada St, Melitis, 53071, Florina, Greece 19.15 µg/m³ 13.05 µg/m³ 13.77 °C 63.45 % 101335.50 hPa -74 dBm 00:00:26 2026-03-16 22:08:50
AirQ-1 @ 01, Ahlada St, Melitis, 53071, Florina, Greece 17.48 µg/m³ 12.75 µg/m³ 13.69 °C 55.52 % 101419.25 hPa -66 dBm 00:02:25 2026-03-16 22:06:51
AirQ-1 @ 33, Xanthou St., 60132, Katerini 21.73 µg/m³ 12.02 µg/m³ 10.91 °C 70.72 % 101413.28 hPa -77 dBm 00:02:00 2026-03-16 22:07:16
AirQ-1 @ Basta!, 16, Mitropolitou Gennadiou St.,Thessaloniki, 54631, Greece 20.35 µg/m³ 11.77 µg/m³ 14.98 °C % 101597.28 hPa -68 dBm 00:00:54 2026-03-16 22:08:22
AirQ-1 @ 9, Iviridos St., Triandria, 54351, Thessaloniki 19.35 µg/m³ 11.70 µg/m³ 16.58 °C % 102423.28 hPa -46 dBm 13:28:20 2026-03-04 08:40:56
AirQ-1 @ 34, Verginas St., Pylea, 55535, Greece 16.33 µg/m³ 11.68 µg/m³ 42.28 °C 100.00 % 158269.41 hPa -74 dBm 00:00:44 2026-03-16 22:08:32
AirQ-1 @ 88, Alexandrou Papadiamanti, Pavlos Melas, 56429, Thessaloniki 18.48 µg/m³ 11.30 µg/m³ 14.13 °C 59.74 % 101342.44 hPa -65 dBm 00:02:24 2026-03-16 22:06:52
AirQ-1 @ 4, Koromila St., Thessaloniki, 54645, Thessaloniki, Greece 17.52 µg/m³ 11.13 µg/m³ 13.36 °C 57.73 % 101668.69 hPa -79 dBm 00:00:25 2026-03-16 22:08:51
AirQ-1 @ Archimedes 3, Andromachi, 60100, Katerini 21.25 µg/m³ 10.50 µg/m³ 11.08 °C % 101121.69 hPa -79 dBm 00:00:55 2026-03-16 22:08:21
AirQ-1 @ 27, P.P. Germanou St., Thessaloniki, 54622, Greece 16.83 µg/m³ 10.30 µg/m³ 13.32 °C 64.00 % 101557.63 hPa -50 dBm 00:02:20 2026-03-16 22:06:56
AirQ-1 @ 11, Ntalipi St., 55132, Kalamaria, Thessaloniki 14.38 µg/m³ 10.13 µg/m³ 14.42 °C 59.70 % 101655.88 hPa -75 dBm 00:00:20 2026-03-16 22:08:56
AirQ-1 @ TheBristolPub, 24, Georgiou Papandreou st., Martiou, 54645, Thessaloniki 15.38 µg/m³ 9.93 µg/m³ 14.46 °C 56.40 % 101533.06 hPa -85 dBm 04:00:39 2026-01-24 18:08:37
AirQ-1 @ 40, Metron St., Thessaloniki, 55132, Greece 16.48 µg/m³ 9.60 µg/m³ 13.13 °C 62.01 % 101488.06 hPa -61 dBm 00:00:53 2026-03-16 22:08:23
AirQ-1 @ 7, Lefkados St., Sykies, 56625, Thessaloniki 16.15 µg/m³ 9.45 µg/m³ 13.70 °C 62.17 % 100282.84 hPa -67 dBm 00:00:55 2026-03-16 22:08:21
AirQ-1 @ 23, Halkidi St., Ampelokipoi, 56121, Greece 13.32 µg/m³ 9.45 µg/m³ 15.17 °C 55.12 % 101458.16 hPa -46 dBm 00:02:11 2026-03-16 22:07:05
AirQ-1 @ School of Physics - A.U.Th. Campus, Thessaloniki, 54124, Thessaloniki 11.98 µg/m³ 9.02 µg/m³ 14.51 °C % 101288.22 hPa -71 dBm 00:00:56 2026-03-16 22:08:20
AirQ-1 @ 24, Rizountos St., Kalamaria, 55131, Thessaloniki 11.52 µg/m³ 8.43 µg/m³ 16.32 °C % 101534.00 hPa -64 dBm 00:00:56 2026-03-16 22:08:20
AirQ-1 @ 6, Metron St., Thessaloniki, 55132, Greece 13.98 µg/m³ 8.07 µg/m³ 20.42 °C 36.49 % 101293.25 hPa -63 dBm 00:01:00 2026-03-16 22:08:16
AirQ-1 @ 69, Eleorema Panoramatos, Panorama, 55236, Thessaloniki 13.00 µg/m³ 8.02 µg/m³ 6.46 °C 75.54 % 99387.13 hPa -81 dBm 00:00:42 2026-03-16 22:08:34
AirQ-1 @ 34, Kastorias St, Thessaloniki, 56532, Greece 15.80 µg/m³ 8.00 µg/m³ 10.35 °C 74.11 % 99999.34 hPa -60 dBm 00:00:55 2026-03-16 22:08:21
AirQ-1 @ Stavrodromi, 96, Eptapyrgiou St., Sykies, 56626, Greece 13.52 µg/m³ 7.85 µg/m³ 12.31 °C 64.52 % 99872.16 hPa -61 dBm 00:00:06 2026-03-16 22:09:10
AirQ-1 @ RentRooms, 4, Konstantinou Melenikou, Thessaloniki, 54635, Thessaloniki 15.60 µg/m³ 7.80 µg/m³ 13.85 °C 59.54 % 101562.94 hPa -64 dBm 00:01:19 2026-03-16 22:07:57
AirQ-1 @ 8, Arsinois, Thessaloniki, 54634, Thessaloniki, Greece 13.25 µg/m³ 7.60 µg/m³ 11.58 °C 72.95 % 100096.31 hPa -66 dBm 00:00:53 2026-03-16 22:08:23
AirQ-1 @ 35, Aggelaki St., Thessaloniki, 54621, Thessaloniki 12.18 µg/m³ 6.88 µg/m³ 13.35 °C 58.00 % 101431.72 hPa -69 dBm 00:00:17 2026-03-16 22:08:59
AirQ-1 @ 10, Pindou St., Pilea, 55535, Thessaloniki 10.82 µg/m³ 5.25 µg/m³ 14.96 °C 51.01 % 100605.44 hPa -79 dBm 00:00:20 2026-03-16 22:08:56
AirQ-1 @ 8, Fleming St., Kapnikos Stathmos, 60100, Katerini 5.75 µg/m³ 4.38 µg/m³ 12.27 °C % 102227.41 hPa -76 dBm 23:32:07 2025-12-25 22:37:09
AirQ-1 @ 35, Ioanni Pasalidi, 54453, Thessaloniki, Greece 6.15 µg/m³ 4.18 µg/m³ 20.07 °C 57.70 % 101415.38 hPa -57 dBm 00:00:14 2026-03-16 22:09:02
AirQ-1 @ 9, Petrou Levanti, Panorama, 55236, Greece 2.67 µg/m³ 1.90 µg/m³ 20.42 °C 41.96 % 102147.81 hPa -34 dBm 10:15:21 2026-01-13 11:53:55
Pollutant
Index Level
based on pollutant concentrations in μg/m3
Good Fair Moderate Poor Very Poor Extermely Poor
Particles less than 2.5 μm (PM 2.5) 0-10 10-20 20-25 25-50 50-75 75-800
Particles less than 10 μm (PM 10) 0-20 20-40 40-50 50-100 100-150 150-1200