AirQ Project - The Matrix of the Sensors

Sensor Name PM10 (µg/m³) PM2.5 (µg/m³) Temperature (°C) Humidity (%) Pressure (hPa) WIFI (dBm) Last Data Timestamp
AirQ-1 @ 34, Kastorias St, Thessaloniki, 56532, Greece 20.13 µg/m³ 13.85 µg/m³ 29.05 °C 43.84 % 100202.28 hPa -71 dBm 00:01:01 2025-09-15 12:03:40
AirQ-1 @ Basta!, 16, Mitropolitou Gennadiou St.,Thessaloniki, 54631, Greece 8.23 µg/m³ 6.22 µg/m³ 29.74 °C % 101667.28 hPa -72 dBm 00:01:57 2025-09-15 12:02:44
AirQ-1 @ Stavrodromi, 96, Eptapyrgiou St., Sykies, 56626, Greece 13.93 µg/m³ 5.68 µg/m³ 32.56 °C 37.77 % 100001.06 hPa -35 dBm 00:00:28 2025-09-15 12:04:13
AirQ-1 @ School of Physics - A.U.Th. Campus, Thessaloniki, 54124, Thessaloniki 8.75 µg/m³ 5.60 µg/m³ 34.17 °C % 101438.31 hPa -65 dBm 00:00:26 2025-09-15 12:04:15
AirQ-1 @ 69, Eleorema Panoramatos, Panorama, 55236, Thessaloniki 10.43 µg/m³ 5.55 µg/m³ 28.16 °C 47.76 % 99508.44 hPa -77 dBm 00:02:47 2025-09-15 12:01:54
AirQ-1 @ 11, Ntalipi St., 55132, Kalamaria, Thessaloniki 7.38 µg/m³ 5.25 µg/m³ 25.26 °C 66.39 % 101702.81 hPa -73 dBm 00:01:57 2025-09-15 12:02:44
AirQ-1 @ 110, Agiou Dimitriou St., Thessaloniki, 54631, Greece 7.15 µg/m³ 5.05 µg/m³ 29.42 °C 43.80 % 101470.09 hPa -40 dBm 00:02:54 2025-09-15 12:01:47
AirQ-1 @ 23, Halkidi St., Ampelokipoi, 56121, Greece 5.97 µg/m³ 5.03 µg/m³ 32.84 °C 36.20 % 101556.31 hPa -61 dBm 00:02:25 2025-09-15 12:02:16
AirQ-1 @ RentRooms, 4, Konstantinou Melenikou, Thessaloniki, 54635, Thessaloniki 12.43 µg/m³ 4.78 µg/m³ 28.50 °C 45.88 % 101609.09 hPa -57 dBm 00:01:11 2025-09-15 12:03:30
AirQ-1 @ TheBristolPub, 24, Georgiou Papandreou st., Martiou, 54645, Thessaloniki 7.13 µg/m³ 4.68 µg/m³ 29.68 °C 51.39 % 101892.38 hPa -77 dBm 00:01:36 2025-09-15 12:03:05
AirQ-1 @ 5, Kerkinis, Kordelio, 56224, Thessaloniki 7.72 µg/m³ 4.57 µg/m³ 29.58 °C 48.30 % 101403.47 hPa -26 dBm 00:02:33 2025-09-15 12:02:08
AirQ-1 @ 10, Themistokleous St., Sykies, 56626, Thessaloniki 5.25 µg/m³ 4.38 µg/m³ 29.61 °C 42.38 % 101502.28 hPa -29 dBm 00:00:07 2025-09-15 12:04:34
AirQ-1 @ 35, Ioanni Pasalidi, 54453, Thessaloniki, Greece 7.65 µg/m³ 4.35 µg/m³ 29.57 °C 48.54 % 101419.94 hPa -31 dBm 00:00:06 2025-09-15 12:04:35
AirQ-1 @ 8, Arsinois, Thessaloniki, 54634, Thessaloniki, Greece 6.32 µg/m³ 4.30 µg/m³ 28.49 °C 48.39 % 100246.22 hPa -67 dBm 00:00:26 2025-09-15 12:04:15
AirQ-1 @ 9, Theofilou St., Evosmos, 56224, Greece 7.47 µg/m³ 4.10 µg/m³ 29.31 °C 43.52 % 100977.22 hPa -75 dBm 00:00:38 2025-09-15 12:04:03
AirQ-1 @ 4, Koromila St., Thessaloniki, 54645, Thessaloniki, Greece 8.77 µg/m³ 4.07 µg/m³ 27.34 °C 54.40 % 101733.66 hPa -67 dBm 00:00:26 2025-09-15 12:04:15
AirQ-1 @ 5, Ditikis Makedonias, Evosmos, 56334, Thessaloniki 5.90 µg/m³ 4.05 µg/m³ 35.37 °C 30.84 % 101549.00 hPa -77 dBm 00:01:03 2025-09-15 12:03:38
AirQ-1 @ 20-24, G. Ntaligkari St., Halastra, 57300, Thessaloniki, Greece 7.80 µg/m³ 4.03 µg/m³ 35.11 °C % 101922.72 hPa -73 dBm 00:01:58 2025-09-15 12:02:43
AirQ-1 @ 9, Iviridos St., Triandria, 54351, Thessaloniki 8.20 µg/m³ 4.00 µg/m³ 31.12 °C % 101240.38 hPa -39 dBm 00:00:06 2025-09-15 12:04:35
AirQ-1 @ 24, Rizountos St., Kalamaria, 55131, Thessaloniki 8.90 µg/m³ 3.80 µg/m³ 30.75 °C % 101672.41 hPa -65 dBm 00:00:26 2025-09-15 12:04:15
AirQ-1 @ 27, P.P. Germanou St., Thessaloniki, 54622, Greece 11.43 µg/m³ 3.60 µg/m³ 33.58 °C 37.71 % 101625.91 hPa -57 dBm 00:01:50 2025-09-15 12:02:51
AirQ-1 @ 40, Metron St., Thessaloniki, 55132, Greece 4.55 µg/m³ 3.47 µg/m³ 28.92 °C 51.88 % 101551.09 hPa -67 dBm 00:01:22 2025-09-15 12:03:19
AirQ-1 @ 10, Pindou St., Pilea, 55535, Thessaloniki 7.00 µg/m³ 3.35 µg/m³ 29.54 °C 44.62 % 100729.75 hPa -70 dBm 00:02:18 2025-09-15 12:02:23
AirQ-1 @ 34, Verginas St., Pylea, 55535, Greece 6.25 µg/m³ 3.30 µg/m³ 33.51 °C 37.15 % 101152.53 hPa -76 dBm 00:02:25 2025-09-15 12:02:16
AirQ-1 @ 21, Vafopoulou St., Thessaloniki, 54646, Thessaloniki 7.22 µg/m³ 3.10 µg/m³ 29.15 °C 47.13 % 101699.06 hPa -49 dBm 00:00:06 2025-09-15 12:04:35
AirQ-1 @ 33, Xanthou St., 60132, Katerini 5.93 µg/m³ 3.00 µg/m³ 28.82 °C 52.37 % 101532.97 hPa -84 dBm 00:02:49 2025-09-15 12:01:52
AirQ-1 @ 35, Aggelaki St., Thessaloniki, 54621, Thessaloniki 5.32 µg/m³ 2.92 µg/m³ 32.60 °C 40.63 % 101487.16 hPa -47 dBm 00:01:30 2025-09-15 12:03:11
AirQ-1 @ Archimedes 3, Andromachi, 60100, Katerini 5.45 µg/m³ 2.55 µg/m³ 31.63 °C % 101367.66 hPa -86 dBm 00:00:26 2025-09-15 12:04:15
AirQ-1 @ 8, Fleming St., Kapnikos Stathmos, 60100, Katerini 3.55 µg/m³ 2.15 µg/m³ 31.80 °C % 101683.91 hPa -87 dBm 00:01:50 2025-09-15 12:02:51
Pollutant
Index Level
based on pollutant concentrations in μg/m3
Good Fair Moderate Poor Very Poor Extermely Poor
Particles less than 2.5 μm (PM 2.5) 0-10 10-20 20-25 25-50 50-75 75-800
Particles less than 10 μm (PM 10) 0-20 20-40 40-50 50-100 100-150 150-1200