AirQ Project - The Matrix of the Sensors

Sensor Name PM10 (µg/m³) PM2.5 (µg/m³) Temperature (°C) Humidity (%) Pressure (hPa) WIFI (dBm) Last Data Timestamp
AirQ-1 @ 01, Ahlada St, Melitis, 53071, Florina, Greece µg/m³ µg/m³ 21.68 °C 34.39 % 101576.06 hPa -37 dBm 00:00:01 2026-09-14 07:06:57
AirQ-1 @ Basta!, 16, Mitropolitou Gennadiou St.,Thessaloniki, 54631, Greece 29.35 µg/m³ 25.33 µg/m³ 21.72 °C % 101774.16 hPa -56 dBm 18:25:39 2026-05-08 12:41:19
AirQ-1 @ 9, Iviridos St., Triandria, 54351, Thessaloniki 19.35 µg/m³ 11.70 µg/m³ 16.58 °C % 102423.28 hPa -46 dBm 22:26:02 2026-03-04 08:40:56
AirQ-1 @ 34, Verginas St., Pylea, 55535, Greece 11.43 µg/m³ 10.18 µg/m³ 35.60 °C 39.02 % 100845.63 hPa -77 dBm 19:44:43 2026-08-21 11:22:15
AirQ-1 @ 5, Ditikis Makedonias, Evosmos, 56334, Thessaloniki 13.00 µg/m³ 5.28 µg/m³ 22.09 °C 37.58 % 101661.84 hPa -68 dBm 00:00:51 2026-09-14 07:06:07
AirQ-1 @ 10, Pindou St., Pilea, 55535, Thessaloniki 8.05 µg/m³ 4.80 µg/m³ 31.16 °C 40.70 % 100522.41 hPa -58 dBm 19:21:32 2026-08-12 11:45:26
AirQ-1 @ 8, Fleming St., Kapnikos Stathmos, 60100, Katerini 5.75 µg/m³ 4.38 µg/m³ 12.27 °C % 102227.41 hPa -76 dBm 08:29:49 2025-12-25 22:37:09
AirQ-1 @ 34, Kastorias St, Thessaloniki, 56532, Greece 4.50 µg/m³ 4.10 µg/m³ 30.49 °C 38.71 % 100009.16 hPa -63 dBm 14:00:40 2026-08-16 17:06:18
AirQ-1 @ 7, Lefkados St., Sykies, 56625, Thessaloniki 4.07 µg/m³ 3.67 µg/m³ 17.49 °C 47.48 % 100691.41 hPa -74 dBm 19:31:01 2026-04-13 11:35:57
AirQ-1 @ 35, Ioanni Pasalidi, 54453, Thessaloniki, Greece 3.80 µg/m³ 3.40 µg/m³ 31.64 °C 42.21 % 101125.41 hPa -63 dBm 09:15:38 2026-08-03 21:51:20
AirQ-1 @ 20-24, G. Ntaligkari St., Halastra, 57300, Thessaloniki, Greece 3.33 µg/m³ 3.03 µg/m³ 20.13 °C % 101982.13 hPa -69 dBm 00:01:27 2026-09-14 07:05:31
AirQ-1 @ TheBristolPub, 24, Georgiou Papandreou st., Martiou, 54645, Thessaloniki 4.63 µg/m³ 2.22 µg/m³ 24.82 °C 32.17 % 101975.69 hPa -79 dBm 00:01:30 2026-09-14 07:05:28
AirQ-1 @ 88, Alexandrou Papadiamanti, Pavlos Melas, 56429, Thessaloniki 2.92 µg/m³ 2.20 µg/m³ 21.82 °C 40.43 % 101502.34 hPa -46 dBm 00:00:01 2026-09-14 07:06:57
AirQ-1 @ 99, Olimpou St., Thessaloniki, 54631, Greece 5.20 µg/m³ 2.15 µg/m³ 21.79 °C 43.37 % 101660.69 hPa -44 dBm 00:00:40 2026-09-14 07:06:18
AirQ-1 @ 33, Xanthou St., 60132, Katerini 3.50 µg/m³ 2.15 µg/m³ 20.62 °C 45.04 % 101665.66 hPa -81 dBm 00:00:26 2026-09-14 07:06:32
AirQ-1 @ 9, Theofilou St., Evosmos, 56224, Greece 6.05 µg/m³ 2.10 µg/m³ 20.96 °C 38.91 % 101093.75 hPa -77 dBm 00:00:50 2026-09-14 07:06:08
AirQ-1 @ 8, Arsinois, Thessaloniki, 54634, Thessaloniki, Greece 6.60 µg/m³ 2.08 µg/m³ 19.06 °C 45.01 % 100257.34 hPa -67 dBm 00:02:10 2026-09-14 07:04:48
AirQ-1 @ School of Physics - A.U.Th. Campus, Thessaloniki, 54124, Thessaloniki 3.65 µg/m³ 2.00 µg/m³ 21.91 °C % 101404.19 hPa -69 dBm 00:00:46 2026-09-14 07:06:12
AirQ-1 @ 69, Eleorema Panoramatos, Panorama, 55236, Thessaloniki 3.55 µg/m³ 2.00 µg/m³ 14.02 °C 61.71 % 99570.22 hPa -75 dBm 00:00:26 2026-09-14 07:06:32
AirQ-1 @ 9, Petrou Levanti, Panorama, 55236, Greece 2.67 µg/m³ 1.90 µg/m³ 20.42 °C 41.96 % 102147.81 hPa -34 dBm 19:13:03 2026-01-13 11:53:55
AirQ-1 @ 27, P.P. Germanou St., Thessaloniki, 54622, Greece 4.00 µg/m³ 1.88 µg/m³ 20.46 °C 42.31 % 101723.03 hPa -57 dBm 00:02:00 2026-09-14 07:04:58
AirQ-1 @ 10, Themistokleous St., Sykies, 56626, Thessaloniki 2.55 µg/m³ 1.77 µg/m³ 21.97 °C 34.33 % 101588.53 hPa -34 dBm 00:01:21 2026-09-14 07:05:37
AirQ-1 @ 11, Ntalipi St., 55132, Kalamaria, Thessaloniki 3.30 µg/m³ 1.75 µg/m³ 22.01 °C 41.08 % 101819.66 hPa -79 dBm 00:00:05 2026-09-14 07:06:53
AirQ-1 @ 24, Rizountos St., Kalamaria, 55131, Thessaloniki 3.58 µg/m³ 1.73 µg/m³ 23.36 °C % 101738.50 hPa -78 dBm 00:00:18 2026-09-14 07:06:40
AirQ-1 @ 23, Halkidi St., Ampelokipoi, 56121, Greece 2.35 µg/m³ 1.70 µg/m³ 23.25 °C 35.30 % 101632.84 hPa -43 dBm 00:00:23 2026-09-14 07:06:35
AirQ-1 @ 40, Metron St., Thessaloniki, 55132, Greece 4.68 µg/m³ 1.65 µg/m³ 22.50 °C 36.46 % 101617.47 hPa -62 dBm 00:02:06 2026-09-14 07:04:52
AirQ-1 @ RentRooms, 4, Konstantinou Melenikou, Thessaloniki, 54635, Thessaloniki 2.50 µg/m³ 1.60 µg/m³ 22.19 °C 36.10 % 101696.53 hPa -62 dBm 00:02:16 2026-09-14 07:04:42
AirQ-1 @ 110, Agiou Dimitriou St., Thessaloniki, 54631, Greece 1.70 µg/m³ 1.55 µg/m³ 21.32 °C 38.29 % 101560.22 hPa -72 dBm 00:01:40 2026-09-14 07:05:18
AirQ-1 @ 35, Aggelaki St., Thessaloniki, 54621, Thessaloniki 2.92 µg/m³ 1.52 µg/m³ 21.81 °C 35.15 % 101566.31 hPa -53 dBm 00:02:20 2026-09-14 07:04:38
AirQ-1 @ 02, Ahlada St, Melitis, 53071, Florina, Greece 5.00 µg/m³ 1.42 µg/m³ 21.79 °C 41.51 % 101511.75 hPa -40 dBm 00:02:33 2026-09-14 07:04:25
AirQ-1 @ 21, Vafopoulou St., Thessaloniki, 54646, Thessaloniki 3.53 µg/m³ 1.40 µg/m³ 23.33 °C 32.15 % 101758.94 hPa -60 dBm 00:02:17 2026-09-14 07:04:41
AirQ-1 @ Archimedes 3, Andromachi, 60100, Katerini 3.25 µg/m³ 1.40 µg/m³ 32.25 °C % 100573.28 hPa -72 dBm 12:56:54 2026-06-01 18:10:04
AirQ-1 @ 6, Metron St., Thessaloniki, 55132, Greece 2.28 µg/m³ 1.35 µg/m³ 27.85 °C 23.13 % 101473.56 hPa -81 dBm 00:00:24 2026-09-14 07:06:34
AirQ-1 @ 4, Koromila St., Thessaloniki, 54645, Thessaloniki, Greece 2.47 µg/m³ 1.00 µg/m³ 21.43 °C 37.70 % 101815.34 hPa -74 dBm 00:02:34 2026-09-14 07:04:24
AirQ-1 @ Stavrodromi, 96, Eptapyrgiou St., Sykies, 56626, Greece 0.60 µg/m³ 0.60 µg/m³ 19.93 °C 40.79 % 100059.25 hPa -57 dBm 00:01:06 2026-09-14 07:05:52
Pollutant
Index Level
based on pollutant concentrations in μg/m3
Good Fair Moderate Poor Very Poor Extermely Poor
Particles less than 2.5 μm (PM 2.5) 0-10 10-20 20-25 25-50 50-75 75-800
Particles less than 10 μm (PM 10) 0-20 20-40 40-50 50-100 100-150 150-1200