AirQ Project - The Matrix of the Sensors

Sensor Name PM10 (µg/m³) PM2.5 (µg/m³) Temperature (°C) Humidity (%) Pressure (hPa) WIFI (dBm) Last Data Timestamp
AirQ-1 @ Basta!, 16, Mitropolitou Gennadiou St.,Thessaloniki, 54631, Greece 29.35 µg/m³ 25.33 µg/m³ 21.72 °C % 101774.16 hPa -56 dBm 05:24:05 2026-05-08 12:41:19
AirQ-1 @ 9, Iviridos St., Triandria, 54351, Thessaloniki 19.35 µg/m³ 11.70 µg/m³ 16.58 °C % 102423.28 hPa -46 dBm 09:24:28 2026-03-04 08:40:56
AirQ-1 @ 02, Ahlada St, Melitis, 53071, Florina, Greece 15.00 µg/m³ 7.78 µg/m³ 25.16 °C 61.95 % 100538.59 hPa -66 dBm 00:02:01 2026-05-11 18:03:23
AirQ-1 @ 01, Ahlada St, Melitis, 53071, Florina, Greece 20.55 µg/m³ 7.32 µg/m³ 24.59 °C 55.80 % 100602.03 hPa -66 dBm 00:00:05 2026-05-11 18:05:19
AirQ-1 @ RentRooms, 4, Konstantinou Melenikou, Thessaloniki, 54635, Thessaloniki 13.25 µg/m³ 7.20 µg/m³ 23.58 °C 66.69 % 100747.09 hPa -66 dBm 00:01:05 2026-05-11 18:04:19
AirQ-1 @ 88, Alexandrou Papadiamanti, Pavlos Melas, 56429, Thessaloniki 15.77 µg/m³ 7.03 µg/m³ 24.60 °C 61.47 % 100527.34 hPa -75 dBm 00:00:05 2026-05-11 18:05:19
AirQ-1 @ 110, Agiou Dimitriou St., Thessaloniki, 54631, Greece 16.58 µg/m³ 6.78 µg/m³ 23.97 °C 68.41 % 100591.59 hPa -77 dBm 00:00:25 2026-05-11 18:04:59
AirQ-1 @ 10, Themistokleous St., Sykies, 56626, Thessaloniki 14.50 µg/m³ 6.68 µg/m³ 25.19 °C 54.80 % 100611.00 hPa -76 dBm 00:01:36 2026-05-11 18:03:48
AirQ-1 @ 20-24, G. Ntaligkari St., Halastra, 57300, Thessaloniki, Greece 13.45 µg/m³ 6.68 µg/m³ 26.34 °C % 100972.19 hPa -68 dBm 00:00:29 2026-05-11 18:04:55
AirQ-1 @ TheBristolPub, 24, Georgiou Papandreou st., Martiou, 54645, Thessaloniki 17.38 µg/m³ 6.03 µg/m³ 26.17 °C 57.24 % 100964.53 hPa -80 dBm 00:01:19 2026-05-11 18:04:05
AirQ-1 @ 23, Halkidi St., Ampelokipoi, 56121, Greece 11.77 µg/m³ 5.93 µg/m³ 27.56 °C 51.87 % 100691.13 hPa -52 dBm 00:01:40 2026-05-11 18:03:44
AirQ-1 @ School of Physics - A.U.Th. Campus, Thessaloniki, 54124, Thessaloniki 12.45 µg/m³ 5.82 µg/m³ 30.56 °C % 100477.50 hPa -75 dBm 00:00:37 2026-05-11 18:04:47
AirQ-1 @ 6, Metron St., Thessaloniki, 55132, Greece 8.10 µg/m³ 5.82 µg/m³ 32.45 °C 36.88 % 100484.66 hPa -62 dBm 00:00:29 2026-05-11 18:04:55
AirQ-1 @ 8, Arsinois, Thessaloniki, 54634, Thessaloniki, Greece 17.77 µg/m³ 5.75 µg/m³ 25.08 °C 64.73 % 99342.72 hPa -66 dBm 00:00:29 2026-05-11 18:04:55
AirQ-1 @ 9, Theofilou St., Evosmos, 56224, Greece 8.85 µg/m³ 5.68 µg/m³ 25.88 °C 57.62 % 100140.38 hPa -74 dBm 00:00:32 2026-05-11 18:04:52
AirQ-1 @ Stavrodromi, 96, Eptapyrgiou St., Sykies, 56626, Greece 11.80 µg/m³ 5.45 µg/m³ 24.70 °C 59.03 % 99119.13 hPa -59 dBm 00:00:29 2026-05-11 18:04:55
AirQ-1 @ 33, Xanthou St., 60132, Katerini 9.27 µg/m³ 5.00 µg/m³ 28.56 °C 46.19 % 100642.94 hPa -85 dBm 00:00:33 2026-05-11 18:04:51
AirQ-1 @ 35, Aggelaki St., Thessaloniki, 54621, Thessaloniki 14.82 µg/m³ 4.97 µg/m³ 27.96 °C 47.73 % 100603.94 hPa -66 dBm 00:00:27 2026-05-11 18:04:57
AirQ-1 @ 99, Olimpou St., Thessaloniki, 54631, Greece 14.85 µg/m³ 4.80 µg/m³ 25.65 °C 64.27 % 100704.28 hPa -52 dBm 00:00:32 2026-05-11 18:04:52
AirQ-1 @ 34, Kastorias St, Thessaloniki, 56532, Greece 11.57 µg/m³ 4.75 µg/m³ 27.31 °C 53.51 % 99620.09 hPa -67 dBm 01:42:43 2026-05-11 16:22:41
AirQ-1 @ 40, Metron St., Thessaloniki, 55132, Greece 11.13 µg/m³ 4.72 µg/m³ 25.02 °C 63.58 % 100653.81 hPa -71 dBm 00:00:29 2026-05-11 18:04:55
AirQ-1 @ 34, Verginas St., Pylea, 55535, Greece 9.82 µg/m³ 4.70 µg/m³ 34.62 °C 0.00 % 141050.72 hPa -75 dBm 00:02:47 2026-05-11 18:02:37
AirQ-1 @ 24, Rizountos St., Kalamaria, 55131, Thessaloniki 12.68 µg/m³ 4.65 µg/m³ 25.05 °C % 100740.03 hPa -64 dBm 00:00:32 2026-05-11 18:04:52
AirQ-1 @ 69, Eleorema Panoramatos, Panorama, 55236, Thessaloniki 6.50 µg/m³ 4.38 µg/m³ 30.61 °C 42.70 % 98626.31 hPa -77 dBm 00:00:29 2026-05-11 18:04:55
AirQ-1 @ 8, Fleming St., Kapnikos Stathmos, 60100, Katerini 5.75 µg/m³ 4.38 µg/m³ 12.27 °C % 102227.41 hPa -76 dBm 19:28:15 2025-12-25 22:37:09
AirQ-1 @ 4, Koromila St., Thessaloniki, 54645, Thessaloniki, Greece 11.43 µg/m³ 4.30 µg/m³ 27.90 °C 49.33 % 100823.88 hPa -71 dBm 00:00:17 2026-05-11 18:05:07
AirQ-1 @ 11, Ntalipi St., 55132, Kalamaria, Thessaloniki 7.32 µg/m³ 4.28 µg/m³ 28.24 °C 54.80 % 100855.38 hPa -74 dBm 00:02:23 2026-05-11 18:03:01
AirQ-1 @ 27, P.P. Germanou St., Thessaloniki, 54622, Greece 9.30 µg/m³ 4.22 µg/m³ 24.25 °C 69.35 % 100767.25 hPa -59 dBm 00:00:16 2026-05-11 18:05:08
AirQ-1 @ Archimedes 3, Andromachi, 60100, Katerini 8.63 µg/m³ 4.10 µg/m³ 28.14 °C % 100315.97 hPa -88 dBm 00:00:32 2026-05-11 18:04:52
AirQ-1 @ 5, Ditikis Makedonias, Evosmos, 56334, Thessaloniki 9.30 µg/m³ 3.90 µg/m³ 24.70 °C 56.71 % 100697.16 hPa -76 dBm 00:00:38 2026-05-11 18:04:46
AirQ-1 @ 21, Vafopoulou St., Thessaloniki, 54646, Thessaloniki 9.60 µg/m³ 3.75 µg/m³ 25.15 °C 54.57 % 100792.81 hPa -56 dBm 00:00:05 2026-05-11 18:05:19
AirQ-1 @ 7, Lefkados St., Sykies, 56625, Thessaloniki 4.07 µg/m³ 3.67 µg/m³ 17.49 °C 47.48 % 100691.41 hPa -74 dBm 06:29:27 2026-04-13 11:35:57
AirQ-1 @ 10, Pindou St., Pilea, 55535, Thessaloniki 10.90 µg/m³ 2.65 µg/m³ 31.85 °C 41.33 % 99819.44 hPa -68 dBm 00:00:30 2026-05-11 18:04:54
AirQ-1 @ 35, Ioanni Pasalidi, 54453, Thessaloniki, Greece 2.63 µg/m³ 2.25 µg/m³ 23.60 °C 61.81 % 100613.75 hPa -62 dBm 00:00:44 2026-05-11 18:04:40
AirQ-1 @ 9, Petrou Levanti, Panorama, 55236, Greece 2.67 µg/m³ 1.90 µg/m³ 20.42 °C 41.96 % 102147.81 hPa -34 dBm 06:11:29 2026-01-13 11:53:55
Pollutant
Index Level
based on pollutant concentrations in μg/m3
Good Fair Moderate Poor Very Poor Extermely Poor
Particles less than 2.5 μm (PM 2.5) 0-10 10-20 20-25 25-50 50-75 75-800
Particles less than 10 μm (PM 10) 0-20 20-40 40-50 50-100 100-150 150-1200