AirQ Project - The Matrix of the Sensors

Sensor Name PM10 (µg/m³) PM2.5 (µg/m³) Temperature (°C) Humidity (%) Pressure (hPa) WIFI (dBm) Last Data Timestamp
AirQ-1 @ TheBristolPub, 24, Georgiou Papandreou st., Martiou, 54645, Thessaloniki µg/m³ µg/m³ 15.93 °C 49.74 % 102271.53 hPa -80 dBm 00:01:37 2026-05-01 15:59:20
AirQ-1 @ 11, Ntalipi St., 55132, Kalamaria, Thessaloniki µg/m³ µg/m³ 17.83 °C 47.14 % 102140.84 hPa -73 dBm 00:00:25 2026-05-01 16:00:32
AirQ-1 @ 9, Iviridos St., Triandria, 54351, Thessaloniki 19.35 µg/m³ 11.70 µg/m³ 16.58 °C % 102423.28 hPa -46 dBm 07:20:01 2026-03-04 08:40:56
AirQ-1 @ 6, Metron St., Thessaloniki, 55132, Greece 14.85 µg/m³ 11.00 µg/m³ 24.18 °C 26.82 % 101778.72 hPa -64 dBm 00:00:37 2026-05-01 16:00:20
AirQ-1 @ 5, Ditikis Makedonias, Evosmos, 56334, Thessaloniki 13.45 µg/m³ 9.13 µg/m³ 16.89 °C 44.04 % 101984.84 hPa -75 dBm 00:00:58 2026-05-01 15:59:59
AirQ-1 @ 23, Halkidi St., Ampelokipoi, 56121, Greece 11.70 µg/m³ 6.72 µg/m³ 17.71 °C 43.08 % 101954.22 hPa -59 dBm 00:02:27 2026-05-01 15:58:30
AirQ-1 @ 10, Pindou St., Pilea, 55535, Thessaloniki 9.48 µg/m³ 5.05 µg/m³ 17.41 °C 46.36 % 101067.78 hPa -67 dBm 00:00:54 2026-05-01 16:00:03
AirQ-1 @ 8, Fleming St., Kapnikos Stathmos, 60100, Katerini 5.75 µg/m³ 4.38 µg/m³ 12.27 °C % 102227.41 hPa -76 dBm 17:23:48 2025-12-25 22:37:09
AirQ-1 @ 02, Ahlada St, Melitis, 53071, Florina, Greece 5.88 µg/m³ 4.30 µg/m³ 15.44 °C 54.01 % 101822.56 hPa -70 dBm 00:01:09 2026-05-01 15:59:48
AirQ-1 @ 01, Ahlada St, Melitis, 53071, Florina, Greece 5.97 µg/m³ 4.10 µg/m³ 15.41 °C 46.53 % 101891.34 hPa -68 dBm 00:01:09 2026-05-01 15:59:48
AirQ-1 @ Basta!, 16, Mitropolitou Gennadiou St.,Thessaloniki, 54631, Greece 4.53 µg/m³ 3.85 µg/m³ 16.82 °C % 102059.50 hPa -65 dBm 00:00:46 2026-05-01 16:00:11
AirQ-1 @ 27, P.P. Germanou St., Thessaloniki, 54622, Greece 4.68 µg/m³ 3.70 µg/m³ 14.96 °C 53.72 % 102042.94 hPa -59 dBm 00:01:14 2026-05-01 15:59:43
AirQ-1 @ 7, Lefkados St., Sykies, 56625, Thessaloniki 4.07 µg/m³ 3.67 µg/m³ 17.49 °C 47.48 % 100691.41 hPa -74 dBm 04:25:00 2026-04-13 11:35:57
AirQ-1 @ 9, Theofilou St., Evosmos, 56224, Greece 4.22 µg/m³ 3.58 µg/m³ 14.04 °C 55.00 % 101401.56 hPa -71 dBm 00:00:47 2026-05-01 16:00:10
AirQ-1 @ 10, Themistokleous St., Sykies, 56626, Thessaloniki 5.53 µg/m³ 3.45 µg/m³ 15.70 °C 46.17 % 101910.19 hPa -78 dBm 00:01:03 2026-05-01 15:59:54
AirQ-1 @ 99, Olimpou St., Thessaloniki, 54631, Greece 4.80 µg/m³ 3.33 µg/m³ 15.19 °C 58.79 % 101981.41 hPa -51 dBm 00:00:59 2026-05-01 15:59:58
AirQ-1 @ RentRooms, 4, Konstantinou Melenikou, Thessaloniki, 54635, Thessaloniki 3.95 µg/m³ 3.17 µg/m³ 15.45 °C 49.65 % 102038.63 hPa -66 dBm 00:01:38 2026-05-01 15:59:19
AirQ-1 @ 88, Alexandrou Papadiamanti, Pavlos Melas, 56429, Thessaloniki 4.03 µg/m³ 2.72 µg/m³ 15.73 °C 51.14 % 101816.31 hPa -68 dBm 00:01:09 2026-05-01 15:59:48
AirQ-1 @ Stavrodromi, 96, Eptapyrgiou St., Sykies, 56626, Greece 4.95 µg/m³ 2.63 µg/m³ 15.03 °C 54.19 % 100347.16 hPa -61 dBm 00:00:42 2026-05-01 16:00:15
AirQ-1 @ 33, Xanthou St., 60132, Katerini 2.78 µg/m³ 2.45 µg/m³ 18.75 °C 44.91 % 101937.81 hPa -86 dBm 00:00:46 2026-05-01 16:00:11
AirQ-1 @ 8, Arsinois, Thessaloniki, 54634, Thessaloniki, Greece 3.95 µg/m³ 2.40 µg/m³ 13.80 °C 59.04 % 100571.44 hPa -68 dBm 00:01:05 2026-05-01 15:59:52
AirQ-1 @ 24, Rizountos St., Kalamaria, 55131, Thessaloniki 4.38 µg/m³ 2.40 µg/m³ 16.49 °C % 102110.69 hPa -60 dBm 00:00:57 2026-05-01 16:00:00
AirQ-1 @ 110, Agiou Dimitriou St., Thessaloniki, 54631, Greece 2.78 µg/m³ 2.30 µg/m³ 14.65 °C 52.44 % 101855.78 hPa -80 dBm 00:01:30 2026-05-01 15:59:27
AirQ-1 @ 69, Eleorema Panoramatos, Panorama, 55236, Thessaloniki 3.10 µg/m³ 2.00 µg/m³ 13.88 °C 61.24 % 99854.84 hPa -72 dBm 00:00:55 2026-05-01 16:00:02
AirQ-1 @ 9, Petrou Levanti, Panorama, 55236, Greece 2.67 µg/m³ 1.90 µg/m³ 20.42 °C 41.96 % 102147.81 hPa -34 dBm 04:07:02 2026-01-13 11:53:55
AirQ-1 @ 34, Kastorias St, Thessaloniki, 56532, Greece 1.85 µg/m³ 1.70 µg/m³ 12.00 °C 67.21 % 100712.50 hPa -72 dBm 00:00:27 2026-05-01 16:00:30
AirQ-1 @ 34, Verginas St., Pylea, 55535, Greece 2.33 µg/m³ 1.70 µg/m³ 40.23 °C 100.00 % 153685.56 hPa -80 dBm 00:02:25 2026-05-01 15:58:32
AirQ-1 @ 21, Vafopoulou St., Thessaloniki, 54646, Thessaloniki 2.67 µg/m³ 1.55 µg/m³ 16.44 °C 42.75 % 102083.56 hPa -39 dBm 00:00:36 2026-05-01 16:00:21
AirQ-1 @ 35, Ioanni Pasalidi, 54453, Thessaloniki, Greece 1.80 µg/m³ 1.50 µg/m³ 21.27 °C 58.73 % 101903.13 hPa -64 dBm 00:01:33 2026-05-01 15:59:24
AirQ-1 @ School of Physics - A.U.Th. Campus, Thessaloniki, 54124, Thessaloniki 1.88 µg/m³ 1.17 µg/m³ 15.82 °C % 101780.75 hPa -70 dBm 00:01:05 2026-05-01 15:59:52
AirQ-1 @ 40, Metron St., Thessaloniki, 55132, Greece 2.08 µg/m³ 1.15 µg/m³ 17.19 °C 46.44 % 101938.06 hPa -59 dBm 00:00:59 2026-05-01 15:59:58
AirQ-1 @ 35, Aggelaki St., Thessaloniki, 54621, Thessaloniki 1.20 µg/m³ 1.08 µg/m³ 17.43 °C 42.33 % 101894.75 hPa -52 dBm 00:00:34 2026-05-01 16:00:23
AirQ-1 @ Archimedes 3, Andromachi, 60100, Katerini 2.00 µg/m³ 1.08 µg/m³ 15.79 °C % 101610.75 hPa -78 dBm 00:00:59 2026-05-01 15:59:58
AirQ-1 @ 20-24, G. Ntaligkari St., Halastra, 57300, Thessaloniki, Greece 2.58 µg/m³ 0.90 µg/m³ 19.91 °C % 102213.78 hPa -79 dBm 00:00:48 2026-05-01 16:00:09
AirQ-1 @ 4, Koromila St., Thessaloniki, 54645, Thessaloniki, Greece 2.00 µg/m³ 0.80 µg/m³ 15.01 °C 48.91 % 102144.84 hPa -73 dBm 00:00:46 2026-05-01 16:00:11
Pollutant
Index Level
based on pollutant concentrations in μg/m3
Good Fair Moderate Poor Very Poor Extermely Poor
Particles less than 2.5 μm (PM 2.5) 0-10 10-20 20-25 25-50 50-75 75-800
Particles less than 10 μm (PM 10) 0-20 20-40 40-50 50-100 100-150 150-1200