AirQ Project - The Matrix of the Sensors

Sensor Name PM10 (µg/m³) PM2.5 (µg/m³) Temperature (°C) Humidity (%) Pressure (hPa) WIFI (dBm) Last Data Timestamp
AirQ-1 @ Basta!, 16, Mitropolitou Gennadiou St.,Thessaloniki, 54631, Greece 29.35 µg/m³ 25.33 µg/m³ 21.72 °C % 101774.16 hPa -56 dBm 23:02:24 2026-05-08 12:41:19
AirQ-1 @ RentRooms, 4, Konstantinou Melenikou, Thessaloniki, 54635, Thessaloniki 20.60 µg/m³ 15.13 µg/m³ 17.90 °C 49.39 % 101399.53 hPa -86 dBm 00:01:40 2026-10-29 11:42:03
AirQ-1 @ 9, Iviridos St., Triandria, 54351, Thessaloniki 19.35 µg/m³ 11.70 µg/m³ 16.58 °C % 102423.28 hPa -46 dBm 03:02:47 2026-03-04 08:40:56
AirQ-1 @ TheBristolPub, 24, Georgiou Papandreou st., Martiou, 54645, Thessaloniki 15.85 µg/m³ 11.15 µg/m³ 21.73 °C 42.80 % 101784.34 hPa -81 dBm 00:00:06 2026-10-29 11:43:37
AirQ-1 @ 01, Ahlada St, Melitis, 53071, Florina, Greece 12.07 µg/m³ 9.10 µg/m³ 21.01 °C 63.36 % 101469.53 hPa -47 dBm 02:06:34 2026-10-22 09:37:09
AirQ-1 @ 35, Aggelaki St., Thessaloniki, 54621, Thessaloniki 10.20 µg/m³ 7.25 µg/m³ 24.37 °C 35.74 % 101425.88 hPa -50 dBm 00:00:37 2026-10-29 11:43:06
AirQ-1 @ 27, P.P. Germanou St., Thessaloniki, 54622, Greece 9.50 µg/m³ 7.20 µg/m³ 25.50 °C 39.28 % 101570.81 hPa -61 dBm 00:00:34 2026-10-29 11:43:09
AirQ-1 @ 110, Agiou Dimitriou St., Thessaloniki, 54631, Greece 10.18 µg/m³ 6.95 µg/m³ 18.40 °C 54.85 % 101387.59 hPa -73 dBm 00:01:24 2026-10-29 11:42:19
AirQ-1 @ School of Physics - A.U.Th. Campus, Thessaloniki, 54124, Thessaloniki 7.57 µg/m³ 6.88 µg/m³ 27.52 °C % 101221.47 hPa -74 dBm 00:02:23 2026-10-29 11:41:20
AirQ-1 @ 23, Halkidi St., Ampelokipoi, 56121, Greece 7.55 µg/m³ 6.43 µg/m³ 22.66 °C 40.34 % 101474.38 hPa -43 dBm 00:02:05 2026-10-29 11:41:38
AirQ-1 @ 99, Olimpou St., Thessaloniki, 54631, Greece 14.40 µg/m³ 6.38 µg/m³ 19.25 °C 58.38 % 101522.59 hPa -61 dBm 00:01:32 2026-10-29 11:42:11
AirQ-1 @ 10, Themistokleous St., Sykies, 56626, Thessaloniki 9.27 µg/m³ 6.07 µg/m³ 19.03 °C 46.53 % 101420.50 hPa -68 dBm 00:01:50 2026-10-29 11:41:53
AirQ-1 @ 88, Alexandrou Papadiamanti, Pavlos Melas, 56429, Thessaloniki 9.35 µg/m³ 6.03 µg/m³ 19.00 °C 51.42 % 101323.19 hPa -39 dBm 00:01:14 2026-10-29 11:42:29
AirQ-1 @ 21, Vafopoulou St., Thessaloniki, 54646, Thessaloniki 7.57 µg/m³ 5.45 µg/m³ 20.97 °C 41.92 % 101594.13 hPa -65 dBm 00:01:34 2026-10-29 11:42:09
AirQ-1 @ 8, Arsinois, Thessaloniki, 54634, Thessaloniki, Greece 6.68 µg/m³ 5.28 µg/m³ 23.75 °C 41.51 % 100109.25 hPa -67 dBm 00:00:03 2026-10-29 11:43:40
AirQ-1 @ 20-24, G. Ntaligkari St., Halastra, 57300, Thessaloniki, Greece 6.40 µg/m³ 5.18 µg/m³ 22.76 °C % 101755.09 hPa -72 dBm 00:02:16 2026-10-29 11:41:27
AirQ-1 @ 24, Rizountos St., Kalamaria, 55131, Thessaloniki 5.72 µg/m³ 5.13 µg/m³ 23.53 °C % 101440.91 hPa -71 dBm 00:00:27 2026-10-29 11:43:16
AirQ-1 @ 9, Theofilou St., Evosmos, 56224, Greece 6.00 µg/m³ 4.88 µg/m³ 19.13 °C 49.01 % 100939.56 hPa -73 dBm 00:02:24 2026-10-29 11:41:19
AirQ-1 @ 40, Metron St., Thessaloniki, 55132, Greece 7.78 µg/m³ 4.82 µg/m³ 18.51 °C 52.82 % 101463.81 hPa -65 dBm 00:02:16 2026-10-29 11:41:27
AirQ-1 @ 10, Pindou St., Pilea, 55535, Thessaloniki 8.05 µg/m³ 4.80 µg/m³ 31.16 °C 40.70 % 100522.41 hPa -58 dBm 23:58:17 2026-08-12 11:45:26
AirQ-1 @ 6, Metron St., Thessaloniki, 55132, Greece 12.32 µg/m³ 4.72 µg/m³ 24.80 °C 30.99 % 101302.94 hPa -73 dBm 00:01:40 2026-10-29 11:42:03
AirQ-1 @ 4, Koromila St., Thessaloniki, 54645, Thessaloniki, Greece 8.63 µg/m³ 4.72 µg/m³ 19.40 °C 50.88 % 101652.78 hPa -81 dBm 00:01:58 2026-10-29 11:41:45
AirQ-1 @ 02, Ahlada St, Melitis, 53071, Florina, Greece 5.95 µg/m³ 4.65 µg/m³ 19.13 °C 51.78 % 101360.16 hPa -72 dBm 00:00:01 2026-10-29 11:43:42
AirQ-1 @ 5, Ditikis Makedonias, Evosmos, 56334, Thessaloniki 8.07 µg/m³ 4.57 µg/m³ 23.15 °C 36.45 % 101467.00 hPa -77 dBm 00:02:17 2026-10-29 11:41:26
AirQ-1 @ 34, Verginas St., Pylea, 55535, Greece 8.30 µg/m³ 4.55 µg/m³ 21.24 °C 44.34 % 101064.34 hPa -77 dBm 00:00:23 2026-10-29 11:43:20
AirQ-1 @ 34, Kastorias St, Thessaloniki, 56532, Greece 5.70 µg/m³ 4.40 µg/m³ 18.84 °C 54.41 % 100271.41 hPa -67 dBm 00:02:24 2026-10-29 11:41:19
AirQ-1 @ 8, Fleming St., Kapnikos Stathmos, 60100, Katerini 5.75 µg/m³ 4.38 µg/m³ 12.27 °C % 102227.41 hPa -76 dBm 13:06:34 2025-12-25 22:37:09
AirQ-1 @ 7, Lefkados St., Sykies, 56625, Thessaloniki 4.07 µg/m³ 3.67 µg/m³ 17.49 °C 47.48 % 100691.41 hPa -74 dBm 00:07:46 2026-04-13 11:35:57
AirQ-1 @ 69, Eleorema Panoramatos, Panorama, 55236, Thessaloniki 4.57 µg/m³ 3.63 µg/m³ 19.05 °C 46.76 % 99290.63 hPa -80 dBm 00:01:36 2026-10-29 11:42:07
AirQ-1 @ 35, Ioanni Pasalidi, 54453, Thessaloniki, Greece 3.80 µg/m³ 3.40 µg/m³ 31.64 °C 42.21 % 101125.41 hPa -63 dBm 13:52:23 2026-08-03 21:51:20
AirQ-1 @ 33, Xanthou St., 60132, Katerini 4.82 µg/m³ 3.22 µg/m³ 23.09 °C 39.96 % 101466.91 hPa -78 dBm 00:02:05 2026-10-29 11:41:38
AirQ-1 @ 9, Petrou Levanti, Panorama, 55236, Greece 2.67 µg/m³ 1.90 µg/m³ 20.42 °C 41.96 % 102147.81 hPa -34 dBm 23:49:48 2026-01-13 11:53:55
AirQ-1 @ Stavrodromi, 96, Eptapyrgiou St., Sykies, 56626, Greece 2.00 µg/m³ 1.52 µg/m³ 24.07 °C 37.58 % 99884.03 hPa -54 dBm 00:01:47 2026-10-29 11:41:56
AirQ-1 @ Archimedes 3, Andromachi, 60100, Katerini 3.25 µg/m³ 1.40 µg/m³ 32.25 °C % 100573.28 hPa -72 dBm 17:33:39 2026-06-01 18:10:04
AirQ-1 @ 11, Ntalipi St., 55132, Kalamaria, Thessaloniki 2.00 µg/m³ 1.08 µg/m³ 22.44 °C 46.95 % 101858.19 hPa -79 dBm 00:17:32 2026-10-23 11:26:11
Pollutant
Index Level
based on pollutant concentrations in μg/m3
Good Fair Moderate Poor Very Poor Extermely Poor
Particles less than 2.5 μm (PM 2.5) 0-10 10-20 20-25 25-50 50-75 75-800
Particles less than 10 μm (PM 10) 0-20 20-40 40-50 50-100 100-150 150-1200