AirQ Project - The Matrix of the Sensors

Sensor Name PM10 (µg/m³) PM2.5 (µg/m³) Temperature (°C) Humidity (%) Pressure (hPa) WIFI (dBm) Last Data Timestamp
AirQ-1 @ 33, Xanthou St., 60132, Katerini µg/m³ µg/m³ 27.73 °C 57.86 % 100917.69 hPa -75 dBm 00:01:47 2026-06-15 21:57:46
AirQ-1 @ Basta!, 16, Mitropolitou Gennadiou St.,Thessaloniki, 54631, Greece 29.35 µg/m³ 25.33 µg/m³ 21.72 °C % 101774.16 hPa -56 dBm 09:18:14 2026-05-08 12:41:19
AirQ-1 @ 9, Iviridos St., Triandria, 54351, Thessaloniki 19.35 µg/m³ 11.70 µg/m³ 16.58 °C % 102423.28 hPa -46 dBm 13:18:37 2026-03-04 08:40:56
AirQ-1 @ RentRooms, 4, Konstantinou Melenikou, Thessaloniki, 54635, Thessaloniki 10.75 µg/m³ 9.57 µg/m³ 27.51 °C 59.51 % 101029.03 hPa -64 dBm 00:00:51 2026-06-15 21:58:42
AirQ-1 @ 6, Metron St., Thessaloniki, 55132, Greece 8.38 µg/m³ 7.82 µg/m³ 33.57 °C 37.72 % 100797.47 hPa -64 dBm 00:02:28 2026-06-15 21:57:05
AirQ-1 @ 88, Alexandrou Papadiamanti, Pavlos Melas, 56429, Thessaloniki 11.73 µg/m³ 6.85 µg/m³ 27.37 °C 62.38 % 100810.19 hPa -69 dBm 00:00:16 2026-06-15 21:59:17
AirQ-1 @ Stavrodromi, 96, Eptapyrgiou St., Sykies, 56626, Greece 11.05 µg/m³ 6.50 µg/m³ 25.02 °C 68.00 % 99425.00 hPa -68 dBm 00:01:53 2026-06-15 21:57:40
AirQ-1 @ 01, Ahlada St, Melitis, 53071, Florina, Greece 6.97 µg/m³ 5.70 µg/m³ 27.28 °C 56.21 % 100908.19 hPa -66 dBm 00:00:15 2026-06-15 21:59:18
AirQ-1 @ 27, P.P. Germanou St., Thessaloniki, 54622, Greece 8.43 µg/m³ 4.90 µg/m³ 26.47 °C 68.81 % 101049.47 hPa -55 dBm 00:02:18 2026-06-15 21:57:15
AirQ-1 @ 110, Agiou Dimitriou St., Thessaloniki, 54631, Greece 6.25 µg/m³ 4.55 µg/m³ 26.71 °C 68.38 % 100883.84 hPa -74 dBm 00:01:46 2026-06-15 21:57:47
AirQ-1 @ 8, Fleming St., Kapnikos Stathmos, 60100, Katerini 5.75 µg/m³ 4.38 µg/m³ 12.27 °C % 102227.41 hPa -76 dBm 23:22:24 2025-12-25 22:37:09
AirQ-1 @ TheBristolPub, 24, Georgiou Papandreou st., Martiou, 54645, Thessaloniki 6.72 µg/m³ 4.05 µg/m³ 29.28 °C 52.31 % 101259.31 hPa -73 dBm 00:02:37 2026-06-15 21:56:56
AirQ-1 @ 10, Themistokleous St., Sykies, 56626, Thessaloniki 5.07 µg/m³ 3.70 µg/m³ 27.64 °C 56.59 % 100915.13 hPa -73 dBm 00:01:15 2026-06-15 21:58:18
AirQ-1 @ 7, Lefkados St., Sykies, 56625, Thessaloniki 4.07 µg/m³ 3.67 µg/m³ 17.49 °C 47.48 % 100691.41 hPa -74 dBm 10:23:36 2026-04-13 11:35:57
AirQ-1 @ School of Physics - A.U.Th. Campus, Thessaloniki, 54124, Thessaloniki 4.90 µg/m³ 3.67 µg/m³ 26.34 °C % 100301.28 hPa -72 dBm 00:01:55 2026-06-15 21:57:38
AirQ-1 @ 02, Ahlada St, Melitis, 53071, Florina, Greece 5.55 µg/m³ 3.67 µg/m³ 27.58 °C 63.22 % 100838.91 hPa -76 dBm 00:00:16 2026-06-15 21:59:17
AirQ-1 @ 20-24, G. Ntaligkari St., Halastra, 57300, Thessaloniki, Greece 5.43 µg/m³ 3.17 µg/m³ 27.66 °C % 101247.13 hPa -69 dBm 00:01:54 2026-06-15 21:57:39
AirQ-1 @ 11, Ntalipi St., 55132, Kalamaria, Thessaloniki 3.55 µg/m³ 3.15 µg/m³ 27.81 °C 59.57 % 101135.13 hPa -80 dBm 00:01:54 2026-06-15 21:57:39
AirQ-1 @ 8, Arsinois, Thessaloniki, 54634, Thessaloniki, Greece 6.72 µg/m³ 3.13 µg/m³ 25.16 °C 72.49 % 99623.16 hPa -74 dBm 00:01:40 2026-06-15 21:57:53
AirQ-1 @ 35, Ioanni Pasalidi, 54453, Thessaloniki, Greece 3.40 µg/m³ 3.10 µg/m³ 28.14 °C 54.16 % 100911.91 hPa -60 dBm 00:00:14 2026-06-15 21:59:19
AirQ-1 @ 4, Koromila St., Thessaloniki, 54645, Thessaloniki, Greece 5.45 µg/m³ 2.92 µg/m³ 26.95 °C 57.81 % 101131.88 hPa -66 dBm 00:01:39 2026-06-15 21:57:54
AirQ-1 @ 9, Theofilou St., Evosmos, 56224, Greece 4.25 µg/m³ 2.90 µg/m³ 27.27 °C 61.10 % 100423.50 hPa -72 dBm 00:01:36 2026-06-15 21:57:57
AirQ-1 @ 5, Ditikis Makedonias, Evosmos, 56334, Thessaloniki 6.30 µg/m³ 2.85 µg/m³ 27.17 °C 57.39 % 100993.06 hPa -73 dBm 00:01:47 2026-06-15 21:57:46
AirQ-1 @ 23, Halkidi St., Ampelokipoi, 56121, Greece 2.92 µg/m³ 2.72 µg/m³ 28.03 °C 58.55 % 100970.88 hPa -51 dBm 00:00:44 2026-06-15 21:58:49
AirQ-1 @ 34, Kastorias St, Thessaloniki, 56532, Greece 4.38 µg/m³ 2.72 µg/m³ 26.08 °C 69.25 % 99758.69 hPa -73 dBm 00:48:22 2026-06-15 21:11:11
AirQ-1 @ 99, Olimpou St., Thessaloniki, 54631, Greece 3.63 µg/m³ 2.60 µg/m³ 27.46 °C 67.96 % 100972.88 hPa -59 dBm 00:01:55 2026-06-15 21:57:38
AirQ-1 @ 24, Rizountos St., Kalamaria, 55131, Thessaloniki 3.97 µg/m³ 2.50 µg/m³ 27.95 °C % 101067.81 hPa -64 dBm 00:01:54 2026-06-15 21:57:39
AirQ-1 @ 21, Vafopoulou St., Thessaloniki, 54646, Thessaloniki 4.93 µg/m³ 2.40 µg/m³ 27.68 °C 51.83 % 101092.69 hPa -62 dBm 00:01:33 2026-06-15 21:58:00
AirQ-1 @ 34, Verginas St., Pylea, 55535, Greece 4.40 µg/m³ 2.40 µg/m³ 27.48 °C 56.46 % 100486.31 hPa -75 dBm 00:00:34 2026-06-15 21:58:59
AirQ-1 @ 69, Eleorema Panoramatos, Panorama, 55236, Thessaloniki 4.03 µg/m³ 2.38 µg/m³ 23.61 °C 60.91 % 98887.38 hPa -79 dBm 00:01:35 2026-06-15 21:57:58
AirQ-1 @ 40, Metron St., Thessaloniki, 55132, Greece 2.50 µg/m³ 2.30 µg/m³ 30.02 °C 39.60 % 100830.50 hPa -71 dBm 05:32:00 2026-05-31 16:27:33
AirQ-1 @ 35, Aggelaki St., Thessaloniki, 54621, Thessaloniki 5.15 µg/m³ 2.15 µg/m³ 27.93 °C 53.90 % 100919.53 hPa -69 dBm 00:01:41 2026-06-15 21:57:52
AirQ-1 @ 9, Petrou Levanti, Panorama, 55236, Greece 2.67 µg/m³ 1.90 µg/m³ 20.42 °C 41.96 % 102147.81 hPa -34 dBm 10:05:38 2026-01-13 11:53:55
AirQ-1 @ Archimedes 3, Andromachi, 60100, Katerini 3.25 µg/m³ 1.40 µg/m³ 32.25 °C % 100573.28 hPa -72 dBm 03:49:29 2026-06-01 18:10:04
AirQ-1 @ 10, Pindou St., Pilea, 55535, Thessaloniki 3.95 µg/m³ 1.40 µg/m³ 27.98 °C 54.13 % 100132.78 hPa -66 dBm 00:01:57 2026-06-15 21:57:36
Pollutant
Index Level
based on pollutant concentrations in μg/m3
Good Fair Moderate Poor Very Poor Extermely Poor
Particles less than 2.5 μm (PM 2.5) 0-10 10-20 20-25 25-50 50-75 75-800
Particles less than 10 μm (PM 10) 0-20 20-40 40-50 50-100 100-150 150-1200