AirQ Project - The Matrix of the Sensors

Sensor Name PM10 (µg/m³) PM2.5 (µg/m³) Temperature (°C) Humidity (%) Pressure (hPa) WIFI (dBm) Last Data Timestamp
AirQ-1 @ Basta!, 16, Mitropolitou Gennadiou St.,Thessaloniki, 54631, Greece 29.85 µg/m³ 20.67 µg/m³ °C % hPa -70 dBm 00:00:56 2026-03-01 00:28:14
AirQ-1 @ 01, Ahlada St, Melitis, 53071, Florina, Greece 19.10 µg/m³ 13.70 µg/m³ 11.65 °C 60.04 % 102503.00 hPa -65 dBm 00:02:19 2026-03-01 00:26:51
AirQ-1 @ 110, Agiou Dimitriou St., Thessaloniki, 54631, Greece 18.63 µg/m³ 11.68 µg/m³ 11.19 °C 72.10 % 102500.63 hPa -68 dBm 00:02:18 2026-03-01 00:26:52
AirQ-1 @ 99, Olimpou St., Thessaloniki, 54631, Greece 18.00 µg/m³ 10.65 µg/m³ 12.37 °C 68.52 % 102562.78 hPa -54 dBm 00:00:54 2026-03-01 00:28:16
AirQ-1 @ 20-24, G. Ntaligkari St., Halastra, 57300, Thessaloniki, Greece 17.98 µg/m³ 13.70 µg/m³ °C % hPa -73 dBm 00:06:40 2026-03-01 00:22:30
AirQ-1 @ 88, Alexandrou Papadiamanti, Pavlos Melas, 56429, Thessaloniki 17.95 µg/m³ 12.90 µg/m³ 11.68 °C 64.90 % 102426.47 hPa -65 dBm 00:02:20 2026-03-01 00:26:50
AirQ-1 @ 23, Halkidi St., Ampelokipoi, 56121, Greece 17.55 µg/m³ 13.23 µg/m³ 11.55 °C 59.97 % 102556.94 hPa -42 dBm 00:02:17 2026-03-01 00:26:53
AirQ-1 @ 34, Verginas St., Pylea, 55535, Greece 17.27 µg/m³ 11.23 µg/m³ 43.42 °C 0.00 % 161792.59 hPa -76 dBm 00:01:04 2026-03-01 00:28:06
AirQ-1 @ 02, Ahlada St, Melitis, 53071, Florina, Greece 17.23 µg/m³ 12.55 µg/m³ 11.96 °C 66.33 % 102414.88 hPa -73 dBm 00:02:18 2026-03-01 00:26:52
AirQ-1 @ 11, Ntalipi St., 55132, Kalamaria, Thessaloniki 16.88 µg/m³ 11.30 µg/m³ 11.74 °C 64.70 % 102762.00 hPa -71 dBm 00:00:23 2026-03-01 00:28:47
AirQ-1 @ 6, Metron St., Thessaloniki, 55132, Greece 16.10 µg/m³ 9.98 µg/m³ 18.70 °C 38.37 % 102387.06 hPa -64 dBm 00:00:54 2026-03-01 00:28:16
AirQ-1 @ 24, Rizountos St., Kalamaria, 55131, Thessaloniki 15.52 µg/m³ 10.02 µg/m³ °C % hPa -79 dBm 00:00:58 2026-03-01 00:28:12
AirQ-1 @ TheBristolPub, 24, Georgiou Papandreou st., Martiou, 54645, Thessaloniki 15.38 µg/m³ 9.93 µg/m³ 14.46 °C 56.40 % 101533.06 hPa -85 dBm 06:20:33 2026-01-24 18:08:37
AirQ-1 @ Stavrodromi, 96, Eptapyrgiou St., Sykies, 56626, Greece 15.35 µg/m³ 8.93 µg/m³ 9.55 °C 72.48 % 100929.56 hPa -37 dBm 00:00:56 2026-03-01 00:28:14
AirQ-1 @ 10, Themistokleous St., Sykies, 56626, Thessaloniki 15.27 µg/m³ 10.73 µg/m³ 11.78 °C 60.72 % 102505.34 hPa -82 dBm 00:02:35 2026-03-01 00:26:35
AirQ-1 @ 40, Metron St., Thessaloniki, 55132, Greece 14.93 µg/m³ 10.52 µg/m³ 11.25 °C 67.08 % 102563.72 hPa -65 dBm 00:00:57 2026-03-01 00:28:13
AirQ-1 @ 7, Lefkados St., Sykies, 56625, Thessaloniki 14.63 µg/m³ 10.43 µg/m³ 11.05 °C 67.46 % 101337.78 hPa -72 dBm 00:00:57 2026-03-01 00:28:13
AirQ-1 @ 21, Vafopoulou St., Thessaloniki, 54646, Thessaloniki 14.27 µg/m³ 8.88 µg/m³ 11.11 °C 56.84 % 102686.81 hPa -45 dBm 00:00:53 2026-03-01 00:28:17
AirQ-1 @ 69, Eleorema Panoramatos, Panorama, 55236, Thessaloniki 13.30 µg/m³ 9.60 µg/m³ 2.54 °C 79.98 % 100230.16 hPa -74 dBm 00:00:51 2026-03-01 00:28:19
AirQ-1 @ 9, Theofilou St., Evosmos, 56224, Greece 13.15 µg/m³ 9.60 µg/m³ 9.72 °C 65.85 % 102020.94 hPa -73 dBm 00:00:55 2026-03-01 00:28:15
AirQ-1 @ 4, Koromila St., Thessaloniki, 54645, Thessaloniki, Greece 12.75 µg/m³ 7.70 µg/m³ 10.50 °C 63.85 % 102769.13 hPa -68 dBm 00:00:40 2026-03-01 00:28:30
AirQ-1 @ 34, Kastorias St, Thessaloniki, 56532, Greece 12.23 µg/m³ 8.75 µg/m³ 9.35 °C 81.01 % 101357.84 hPa -65 dBm 00:00:56 2026-03-01 00:28:14
AirQ-1 @ 33, Xanthou St., 60132, Katerini 10.48 µg/m³ 7.75 µg/m³ 7.64 °C 72.17 % 102530.16 hPa -76 dBm 00:00:56 2026-03-01 00:28:14
AirQ-1 @ 5, Ditikis Makedonias, Evosmos, 56334, Thessaloniki 10.10 µg/m³ 7.60 µg/m³ 10.77 °C 59.07 % 102616.28 hPa -69 dBm 00:00:58 2026-03-01 00:28:12
AirQ-1 @ Archimedes 3, Andromachi, 60100, Katerini 9.35 µg/m³ 5.40 µg/m³ °C % hPa -79 dBm 00:00:37 2026-03-01 00:28:33
AirQ-1 @ School of Physics - A.U.Th. Campus, Thessaloniki, 54124, Thessaloniki 9.18 µg/m³ 6.68 µg/m³ °C % hPa -67 dBm 00:00:56 2026-03-01 00:28:14
AirQ-1 @ 35, Aggelaki St., Thessaloniki, 54621, Thessaloniki 8.95 µg/m³ 6.43 µg/m³ 16.24 °C 46.83 % 102538.88 hPa -64 dBm 14:28:16 2026-02-28 10:00:54
AirQ-1 @ 10, Pindou St., Pilea, 55535, Thessaloniki 8.90 µg/m³ 5.15 µg/m³ 12.29 °C 55.68 % 101670.72 hPa -62 dBm 00:00:50 2026-03-01 00:28:20
AirQ-1 @ 27, P.P. Germanou St., Thessaloniki, 54622, Greece 8.55 µg/m³ 6.13 µg/m³ 10.75 °C 71.99 % 102649.72 hPa -51 dBm 00:02:27 2026-03-01 00:26:43
AirQ-1 @ 8, Arsinois, Thessaloniki, 54634, Thessaloniki, Greece 8.27 µg/m³ 6.05 µg/m³ 9.09 °C 82.36 % 101148.81 hPa -75 dBm 00:00:55 2026-03-01 00:28:15
AirQ-1 @ RentRooms, 4, Konstantinou Melenikou, Thessaloniki, 54635, Thessaloniki 7.50 µg/m³ 5.55 µg/m³ 10.99 °C 68.57 % 102650.63 hPa -66 dBm 00:01:30 2026-03-01 00:27:40
AirQ-1 @ 9, Iviridos St., Triandria, 54351, Thessaloniki 7.03 µg/m³ 4.70 µg/m³ °C % hPa -49 dBm 00:00:59 2026-03-01 00:28:11
AirQ-1 @ 8, Fleming St., Kapnikos Stathmos, 60100, Katerini 5.75 µg/m³ 4.38 µg/m³ °C % hPa -76 dBm 01:52:01 2025-12-25 22:37:09
AirQ-1 @ 35, Ioanni Pasalidi, 54453, Thessaloniki, Greece 5.15 µg/m³ 4.60 µg/m³ 19.05 °C 57.01 % 102512.69 hPa -56 dBm 00:00:50 2026-03-01 00:28:20
AirQ-1 @ 9, Petrou Levanti, Panorama, 55236, Greece 2.67 µg/m³ 1.90 µg/m³ 20.42 °C 41.96 % 102147.81 hPa -34 dBm 12:35:15 2026-01-13 11:53:55
Pollutant
Index Level
based on pollutant concentrations in μg/m3
Good Fair Moderate Poor Very Poor Extermely Poor
Particles less than 2.5 μm (PM 2.5) 0-10 10-20 20-25 25-50 50-75 75-800
Particles less than 10 μm (PM 10) 0-20 20-40 40-50 50-100 100-150 150-1200