AirQ Project - The Matrix of the Sensors

Sensor Name PM10 (µg/m³) PM2.5 (µg/m³) Temperature (°C) Humidity (%) Pressure (hPa) WIFI (dBm) Last Data Timestamp
AirQ-1 @ 7, Proektasi Ethnikis Antistaseos, Evosmos, 56224, Thessaloniki, Greece 31.90 µg/m³ 12.90 µg/m³ 20.88 °C 53.35 % 100750.06 hPa -74 dBm 05:05:32 2025-03-15 08:51:03
AirQ-1 @ 96, Eptapyrgiou St., Sykies, 56626, Greece µg/m³ µg/m³ 17.38 °C 47.57 % 100264.41 hPa -68 dBm 00:00:07 2025-03-22 13:56:28
AirQ-1 @ 8, Fleming St., Kapnikos Stathmos, 60100, Katerini 15.10 µg/m³ 11.07 µg/m³ °C % hPa -75 dBm 04:10:10 2025-02-27 09:46:25
AirQ-1 @ 16, Mitropolitou Gennadiou St.,Thessaloniki, 54631, Greece 13.85 µg/m³ 10.95 µg/m³ °C % hPa -73 dBm 00:02:39 2025-03-22 13:53:56
AirQ-1 @ 24, Georgiou Papandreou st., Martiou, 54645, Thessaloniki 10.88 µg/m³ 6.47 µg/m³ 16.80 °C 55.64 % 102286.66 hPa -77 dBm 00:01:58 2025-03-22 13:54:37
AirQ-1 @ 33, Xanthou St., 60132, Katerini 9.55 µg/m³ 4.00 µg/m³ 19.14 °C 43.58 % 101932.44 hPa -78 dBm 00:00:07 2025-03-22 13:56:28
AirQ-1 @ 15 Plataion St., Panorama, 57001, Greece 9.15 µg/m³ 7.18 µg/m³ °C % hPa -80 dBm 23:49:33 2025-03-05 14:07:02
AirQ-1 @ 34, Kastorias St, Thessaloniki, 54632, Greece 9.10 µg/m³ 6.22 µg/m³ 22.17 °C 37.34 % 100756.41 hPa -72 dBm 00:02:33 2025-03-22 13:54:02
AirQ-1 @ 34, Verginas St., Pylea, 55535, Greece 7.40 µg/m³ 5.38 µg/m³ 21.40 °C 38.91 % 101582.81 hPa -78 dBm 00:02:21 2025-03-22 13:54:14
AirQ-1 @ 110, Ag. Dimitriou St., Thessaloniki, 54631, Greece 7.32 µg/m³ 3.60 µg/m³ 17.02 °C 47.35 % 101896.16 hPa -61 dBm 00:02:38 2025-03-22 13:53:57
AirQ-1 @ 40, Metron St., Thessaloniki, 55132, Greece 6.30 µg/m³ 3.83 µg/m³ 17.29 °C 48.52 % 101955.00 hPa -60 dBm 00:00:15 2025-03-22 13:56:20
AirQ-1 @ 24, Rizountos St., Kalamaria, 55131, Thessaloniki 5.30 µg/m³ 2.80 µg/m³ °C % hPa -65 dBm 00:00:09 2025-03-22 13:56:26
AirQ-1 @ 27, P.P. Germanou St., Thessaloniki, 54622, Greece 5.03 µg/m³ 3.30 µg/m³ 19.15 °C 46.63 % 102038.53 hPa -63 dBm 00:02:28 2025-03-22 13:54:07
AirQ-1 @ 23, Halkidi St., Ampelokipoi, 56121, Greece 4.90 µg/m³ 3.03 µg/m³ 20.69 °C 39.72 % 101917.44 hPa -53 dBm 00:02:48 2025-03-22 13:53:47
AirQ-1 @ Archimedes 3, Andromachi, 60100, Katerini 4.60 µg/m³ 3.30 µg/m³ °C % hPa -85 dBm 00:01:55 2025-03-22 13:54:40
AirQ-1 @ 10, Pindou St., Pilea, 55535, Thessaloniki 4.50 µg/m³ 3.42 µg/m³ 17.53 °C 46.23 % 101072.75 hPa -60 dBm 00:02:38 2025-03-22 13:53:57
AirQ-1 @ 20-24, G. Ntaligkari St., Halastra, 57300, Thessaloniki, Greece 4.45 µg/m³ 2.85 µg/m³ °C % hPa -66 dBm 00:02:39 2025-03-22 13:53:56
AirQ-1 @ 9, Theofilou St., Evosmos, 56224, Greece 4.43 µg/m³ 3.70 µg/m³ 23.31 °C 40.89 % 101869.91 hPa -50 dBm 00:00:07 2025-03-22 13:56:28
AirQ-1 @ 9, Iviridos St., Triandria, 54351, Thessaloniki 3.88 µg/m³ 2.80 µg/m³ °C % hPa -55 dBm 00:00:07 2025-03-22 13:56:28
Pollutant
Index Level
based on pollutant concentrations in μg/m3
Good Fair Moderate Poor Very Poor Extermely Poor
Particles less than 2.5 μm (PM 2.5) 0-10 10-20 20-25 25-50 50-75 75-800
Particles less than 10 μm (PM 10) 0-20 20-40 40-50 50-100 100-150 150-1200