AirQ Project - The Matrix of the Sensors

Sensor Name PM10 (µg/m³) PM2.5 (µg/m³) Temperature (°C) Humidity (%) Pressure (hPa) WIFI (dBm) Last Data Timestamp
AirQ-1 @ 9, Theofilou St., Evosmos, 56224, Greece 20.17 µg/m³ 15.00 µg/m³ 15.09 °C 70.81 % 101180.13 hPa -70 dBm 00:02:03 2026-04-15 03:26:47
AirQ-1 @ Archimedes 3, Andromachi, 60100, Katerini 19.48 µg/m³ 11.55 µg/m³ °C % hPa -83 dBm 00:01:14 2026-04-15 03:27:36
AirQ-1 @ 9, Iviridos St., Triandria, 54351, Thessaloniki 19.35 µg/m³ 11.70 µg/m³ °C % hPa -46 dBm 18:47:54 2026-03-04 08:40:56
AirQ-1 @ 88, Alexandrou Papadiamanti, Pavlos Melas, 56429, Thessaloniki 17.88 µg/m³ 11.50 µg/m³ 15.30 °C 65.04 % 101544.53 hPa -69 dBm 00:00:58 2026-04-15 03:27:52
AirQ-1 @ 01, Ahlada St, Melitis, 53071, Florina, Greece 17.83 µg/m³ 12.90 µg/m³ 15.54 °C 59.97 % 101673.47 hPa -67 dBm 00:01:28 2026-04-15 03:27:22
AirQ-1 @ 23, Halkidi St., Ampelokipoi, 56121, Greece 16.50 µg/m³ 10.40 µg/m³ 16.98 °C 61.76 % 101717.69 hPa -42 dBm 00:01:22 2026-04-15 03:27:28
AirQ-1 @ 99, Olimpou St., Thessaloniki, 54631, Greece 15.80 µg/m³ 12.93 µg/m³ 16.56 °C 68.19 % 101741.75 hPa -55 dBm 00:01:08 2026-04-15 03:27:42
AirQ-1 @ TheBristolPub, 24, Georgiou Papandreou st., Martiou, 54645, Thessaloniki 15.38 µg/m³ 9.93 µg/m³ 14.46 °C 56.40 % 101533.06 hPa -85 dBm 09:20:13 2026-01-24 18:08:37
AirQ-1 @ 02, Ahlada St, Melitis, 53071, Florina, Greece 14.93 µg/m³ 10.63 µg/m³ 15.62 °C 66.37 % 101592.50 hPa -70 dBm 00:00:28 2026-04-15 03:28:22
AirQ-1 @ 20-24, G. Ntaligkari St., Halastra, 57300, Thessaloniki, Greece 14.82 µg/m³ 12.05 µg/m³ °C % hPa -68 dBm 00:01:07 2026-04-15 03:27:43
AirQ-1 @ Basta!, 16, Mitropolitou Gennadiou St.,Thessaloniki, 54631, Greece 14.70 µg/m³ 10.63 µg/m³ °C % hPa -62 dBm 00:01:07 2026-04-15 03:27:43
AirQ-1 @ 27, P.P. Germanou St., Thessaloniki, 54622, Greece 14.65 µg/m³ 8.95 µg/m³ 14.64 °C 72.03 % 101828.25 hPa -56 dBm 00:00:22 2026-04-15 03:28:28
AirQ-1 @ School of Physics - A.U.Th. Campus, Thessaloniki, 54124, Thessaloniki 14.15 µg/m³ 9.73 µg/m³ °C % hPa -74 dBm 00:01:08 2026-04-15 03:27:42
AirQ-1 @ 33, Xanthou St., 60132, Katerini 14.10 µg/m³ 8.77 µg/m³ 15.52 °C 72.31 % 101695.28 hPa -82 dBm 00:00:49 2026-04-15 03:28:01
AirQ-1 @ 4, Koromila St., Thessaloniki, 54645, Thessaloniki, Greece 13.85 µg/m³ 8.18 µg/m³ 15.15 °C 63.44 % 101897.13 hPa -69 dBm 00:01:20 2026-04-15 03:27:30
AirQ-1 @ 11, Ntalipi St., 55132, Kalamaria, Thessaloniki 13.73 µg/m³ 10.18 µg/m³ 15.23 °C 66.90 % 101975.06 hPa -72 dBm 00:00:52 2026-04-15 03:27:58
AirQ-1 @ 5, Ditikis Makedonias, Evosmos, 56334, Thessaloniki 13.50 µg/m³ 10.18 µg/m³ 16.66 °C 63.86 % 101738.81 hPa -76 dBm 00:02:17 2026-04-15 03:26:33
AirQ-1 @ 8, Arsinois, Thessaloniki, 54634, Thessaloniki, Greece 13.50 µg/m³ 9.82 µg/m³ 13.42 °C 79.88 % 100332.97 hPa -63 dBm 00:01:31 2026-04-15 03:27:19
AirQ-1 @ 10, Themistokleous St., Sykies, 56626, Thessaloniki 13.35 µg/m³ 10.45 µg/m³ 15.62 °C 60.22 % 101667.81 hPa -71 dBm 00:00:28 2026-04-15 03:28:22
AirQ-1 @ 110, Agiou Dimitriou St., Thessaloniki, 54631, Greece 13.15 µg/m³ 11.10 µg/m³ 15.30 °C 69.81 % 101659.53 hPa -76 dBm 00:01:17 2026-04-15 03:27:33
AirQ-1 @ RentRooms, 4, Konstantinou Melenikou, Thessaloniki, 54635, Thessaloniki 12.88 µg/m³ 9.20 µg/m³ 15.50 °C 63.94 % 101800.53 hPa -62 dBm 00:02:15 2026-04-15 03:26:35
AirQ-1 @ Stavrodromi, 96, Eptapyrgiou St., Sykies, 56626, Greece 12.63 µg/m³ 8.57 µg/m³ 14.42 °C 69.61 % 100120.28 hPa -59 dBm 00:01:07 2026-04-15 03:27:43
AirQ-1 @ 35, Aggelaki St., Thessaloniki, 54621, Thessaloniki 12.60 µg/m³ 10.00 µg/m³ 16.38 °C 57.87 % 101682.53 hPa -51 dBm 00:00:56 2026-04-15 03:27:54
AirQ-1 @ 6, Metron St., Thessaloniki, 55132, Greece 12.52 µg/m³ 7.15 µg/m³ 21.81 °C 40.09 % 101603.38 hPa -63 dBm 00:00:19 2026-04-15 03:28:31
AirQ-1 @ 34, Verginas St., Pylea, 55535, Greece 11.98 µg/m³ 7.20 µg/m³ 40.56 °C 100.00 % 154298.88 hPa -80 dBm 00:01:30 2026-04-15 03:27:20
AirQ-1 @ 21, Vafopoulou St., Thessaloniki, 54646, Thessaloniki 10.45 µg/m³ 7.00 µg/m³ 17.24 °C 52.45 % 101872.66 hPa -50 dBm 00:02:12 2026-04-15 03:26:38
AirQ-1 @ 40, Metron St., Thessaloniki, 55132, Greece 7.88 µg/m³ 6.53 µg/m³ 16.90 °C 61.36 % 101762.44 hPa -58 dBm 00:02:08 2026-04-15 03:26:42
AirQ-1 @ 69, Eleorema Panoramatos, Panorama, 55236, Thessaloniki 7.45 µg/m³ 6.47 µg/m³ 13.22 °C 68.29 % 99620.66 hPa -74 dBm 00:01:07 2026-04-15 03:27:43
AirQ-1 @ 10, Pindou St., Pilea, 55535, Thessaloniki 7.00 µg/m³ 4.38 µg/m³ 17.25 °C 52.54 % 100857.22 hPa -62 dBm 00:01:15 2026-04-15 03:27:35
AirQ-1 @ 24, Rizountos St., Kalamaria, 55131, Thessaloniki 5.85 µg/m³ 3.53 µg/m³ °C % hPa -65 dBm 13:59:13 2026-04-05 13:29:37
AirQ-1 @ 8, Fleming St., Kapnikos Stathmos, 60100, Katerini 5.75 µg/m³ 4.38 µg/m³ °C % hPa -76 dBm 04:51:41 2025-12-25 22:37:09
AirQ-1 @ 7, Lefkados St., Sykies, 56625, Thessaloniki 4.07 µg/m³ 3.67 µg/m³ 17.49 °C 47.48 % 100691.41 hPa -74 dBm 15:52:53 2026-04-13 11:35:57
AirQ-1 @ 35, Ioanni Pasalidi, 54453, Thessaloniki, Greece 3.47 µg/m³ 3.17 µg/m³ 20.86 °C 58.74 % 101658.56 hPa -55 dBm 00:00:01 2026-04-15 03:28:49
AirQ-1 @ 9, Petrou Levanti, Panorama, 55236, Greece 2.67 µg/m³ 1.90 µg/m³ 20.42 °C 41.96 % 102147.81 hPa -34 dBm 15:34:55 2026-01-13 11:53:55
AirQ-1 @ 34, Kastorias St, Thessaloniki, 56532, Greece 2.65 µg/m³ 2.08 µg/m³ 17.28 °C 28.49 % 100119.19 hPa -63 dBm 13:01:47 2026-04-10 14:27:03
Pollutant
Index Level
based on pollutant concentrations in μg/m3
Good Fair Moderate Poor Very Poor Extermely Poor
Particles less than 2.5 μm (PM 2.5) 0-10 10-20 20-25 25-50 50-75 75-800
Particles less than 10 μm (PM 10) 0-20 20-40 40-50 50-100 100-150 150-1200