AirQ Project - The Matrix of the Sensors

Sensor Name PM10 (µg/m³) PM2.5 (µg/m³) Temperature (°C) Humidity (%) Pressure (hPa) WIFI (dBm) Last Data Timestamp
AirQ-1 @ 8, Arsinois, Thessaloniki, 54634, Thessaloniki, Greece 63.25 µg/m³ 30.65 µg/m³ 9.53 °C 60.22 % 100785.94 hPa -73 dBm 00:00:04 2026-01-14 22:02:11
AirQ-1 @ 01, Ahlada St, Melitis, 53071, Florina, Greece 57.97 µg/m³ 33.58 µg/m³ 10.01 °C 54.99 % 102140.91 hPa -41 dBm 00:00:40 2026-01-14 22:01:35
AirQ-1 @ 88, Alexandrou Papadiamanti, Pavlos Melas, 56429, Thessaloniki 53.38 µg/m³ 29.38 µg/m³ 10.24 °C 60.08 % 102057.34 hPa -40 dBm 00:00:40 2026-01-14 22:01:35
AirQ-1 @ 34, Kastorias St, Thessaloniki, 56532, Greece 53.08 µg/m³ 38.22 µg/m³ 8.46 °C 67.37 % 100934.56 hPa -67 dBm 00:49:08 2026-01-14 21:13:07
AirQ-1 @ 02, Ahlada St, Melitis, 53071, Florina, Greece 51.35 µg/m³ 30.83 µg/m³ 10.26 °C 62.48 % 102008.16 hPa -42 dBm 00:02:20 2026-01-14 21:59:55
AirQ-1 @ RentRooms, 4, Konstantinou Melenikou, Thessaloniki, 54635, Thessaloniki 50.47 µg/m³ 28.10 µg/m³ 10.09 °C 57.42 % 102289.97 hPa -63 dBm 00:01:06 2026-01-14 22:01:09
AirQ-1 @ 110, Agiou Dimitriou St., Thessaloniki, 54631, Greece 47.53 µg/m³ 28.77 µg/m³ 9.23 °C 66.52 % 102114.84 hPa -51 dBm 00:00:42 2026-01-14 22:01:33
AirQ-1 @ 34, Verginas St., Pylea, 55535, Greece 46.83 µg/m³ 29.42 µg/m³ 8.84 °C 62.46 % 101760.94 hPa -77 dBm 00:00:15 2026-01-14 22:02:00
AirQ-1 @ Stavrodromi, 96, Eptapyrgiou St., Sykies, 56626, Greece 45.53 µg/m³ 27.13 µg/m³ 10.37 °C 54.60 % 100576.47 hPa -39 dBm 00:02:21 2026-01-14 21:59:54
AirQ-1 @ 5, Ditikis Makedonias, Evosmos, 56334, Thessaloniki 45.35 µg/m³ 25.70 µg/m³ 10.62 °C 53.50 % 102242.09 hPa -66 dBm 00:02:23 2026-01-14 21:59:52
AirQ-1 @ 10, Themistokleous St., Sykies, 56626, Thessaloniki 44.88 µg/m³ 27.27 µg/m³ 10.07 °C 56.36 % 102144.41 hPa -37 dBm 00:00:40 2026-01-14 22:01:35
AirQ-1 @ 21, Vafopoulou St., Thessaloniki, 54646, Thessaloniki 44.25 µg/m³ 26.45 µg/m³ 10.48 °C 51.16 % 102332.09 hPa -49 dBm 00:01:51 2026-01-14 22:00:24
AirQ-1 @ 6, Metron St., Thessaloniki, 55132, Greece 44.08 µg/m³ 21.48 µg/m³ 16.65 °C 37.72 % 102033.19 hPa -65 dBm 00:02:19 2026-01-14 21:59:56
AirQ-1 @ 7, Lefkados St., Sykies, 56625, Thessaloniki 40.90 µg/m³ 28.00 µg/m³ 10.59 °C 56.53 % 100968.34 hPa -80 dBm 00:02:21 2026-01-14 21:59:54
AirQ-1 @ TheBristolPub, 24, Georgiou Papandreou st., Martiou, 54645, Thessaloniki 39.47 µg/m³ 27.42 µg/m³ 12.25 °C 51.20 % 102515.44 hPa -85 dBm 00:00:42 2026-01-14 22:01:33
AirQ-1 @ Basta!, 16, Mitropolitou Gennadiou St.,Thessaloniki, 54631, Greece 37.75 µg/m³ 22.13 µg/m³ °C % hPa -52 dBm 01:54:23 2025-12-15 20:07:52
AirQ-1 @ 11, Ntalipi St., 55132, Kalamaria, Thessaloniki 35.97 µg/m³ 24.08 µg/m³ 10.09 °C 62.33 % 102403.41 hPa -73 dBm 00:01:36 2026-01-14 22:00:39
AirQ-1 @ 27, P.P. Germanou St., Thessaloniki, 54622, Greece 33.88 µg/m³ 18.70 µg/m³ 9.93 °C 63.54 % 102288.16 hPa -55 dBm 00:01:12 2026-01-14 22:01:03
AirQ-1 @ 40, Metron St., Thessaloniki, 55132, Greece 33.42 µg/m³ 18.75 µg/m³ 9.44 °C 63.35 % 102223.16 hPa -61 dBm 00:02:19 2026-01-14 21:59:56
AirQ-1 @ 24, Rizountos St., Kalamaria, 55131, Thessaloniki 32.17 µg/m³ 21.30 µg/m³ °C % hPa -66 dBm 00:02:20 2026-01-14 21:59:55
AirQ-1 @ 35, Aggelaki St., Thessaloniki, 54621, Thessaloniki 31.92 µg/m³ 16.05 µg/m³ 10.17 °C 55.82 % 102137.41 hPa -56 dBm 00:01:42 2026-01-14 22:00:33
AirQ-1 @ 4, Koromila St., Thessaloniki, 54645, Thessaloniki, Greece 30.15 µg/m³ 16.10 µg/m³ 10.20 °C 59.30 % 102413.53 hPa -78 dBm 00:02:16 2026-01-14 21:59:59
AirQ-1 @ 23, Halkidi St., Ampelokipoi, 56121, Greece 27.48 µg/m³ 19.70 µg/m³ 17.30 °C 55.72 % 101550.50 hPa -56 dBm 09:43:22 2025-12-21 12:18:53
AirQ-1 @ 10, Pindou St., Pilea, 55535, Thessaloniki 25.73 µg/m³ 13.00 µg/m³ 11.12 °C 53.70 % 101316.13 hPa -70 dBm 00:02:20 2026-01-14 21:59:55
AirQ-1 @ School of Physics - A.U.Th. Campus, Thessaloniki, 54124, Thessaloniki 21.92 µg/m³ 15.13 µg/m³ °C % hPa -76 dBm 00:00:03 2026-01-14 22:02:12
AirQ-1 @ 20-24, G. Ntaligkari St., Halastra, 57300, Thessaloniki, Greece 21.80 µg/m³ 15.82 µg/m³ °C % hPa -71 dBm 00:39:44 2026-01-14 21:22:31
AirQ-1 @ 9, Theofilou St., Evosmos, 56224, Greece 19.88 µg/m³ 12.15 µg/m³ 8.71 °C 57.64 % 101634.94 hPa -76 dBm 00:02:19 2026-01-14 21:59:56
AirQ-1 @ 33, Xanthou St., 60132, Katerini 14.07 µg/m³ 10.57 µg/m³ 7.69 °C 58.96 % 102178.81 hPa -77 dBm 00:06:25 2026-01-14 21:55:50
AirQ-1 @ 99, Olimpou St., Thessaloniki, 54631, Greece 10.70 µg/m³ 7.53 µg/m³ 25.01 °C 42.33 % 102020.47 hPa -45 dBm 00:00:42 2026-01-14 22:01:33
AirQ-1 @ 35, Ioanni Pasalidi, 54453, Thessaloniki, Greece 9.55 µg/m³ 6.15 µg/m³ 16.24 °C 55.78 % 102157.38 hPa -56 dBm 00:00:41 2026-01-14 22:01:34
AirQ-1 @ 9, Iviridos St., Triandria, 54351, Thessaloniki 7.50 µg/m³ 3.67 µg/m³ °C % hPa -38 dBm 00:02:22 2026-01-14 21:59:53
AirQ-1 @ 8, Fleming St., Kapnikos Stathmos, 60100, Katerini 5.75 µg/m³ 4.38 µg/m³ °C % hPa -76 dBm 23:25:06 2025-12-25 22:37:09
AirQ-1 @ Archimedes 3, Andromachi, 60100, Katerini 5.30 µg/m³ 2.67 µg/m³ °C % hPa -91 dBm 00:02:20 2026-01-14 21:59:55
AirQ-1 @ 69, Eleorema Panoramatos, Panorama, 55236, Thessaloniki µg/m³ µg/m³ 3.74 °C 75.36 % 100103.88 hPa -79 dBm 00:02:27 2026-01-14 21:59:48
AirQ-1 @ 9, Petrou Levanti, Panorama, 55236, Greece 2.67 µg/m³ 1.90 µg/m³ 20.42 °C 41.96 % 102147.81 hPa -34 dBm 10:08:20 2026-01-13 11:53:55
Pollutant
Index Level
based on pollutant concentrations in μg/m3
Good Fair Moderate Poor Very Poor Extermely Poor
Particles less than 2.5 μm (PM 2.5) 0-10 10-20 20-25 25-50 50-75 75-800
Particles less than 10 μm (PM 10) 0-20 20-40 40-50 50-100 100-150 150-1200