AirQ Project - The Matrix of the Sensors

Sensor Name PM10 (µg/m³) PM2.5 (µg/m³) Temperature (°C) Humidity (%) Pressure (hPa) WIFI (dBm) Last Data Timestamp
AirQ-1 @ 20-24, G. Ntaligkari St., Halastra, 57300, Thessaloniki, Greece 74.40 µg/m³ 8.77 µg/m³ °C % hPa -69 dBm 00:00:10 2026-05-30 12:07:49
AirQ-1 @ 23, Halkidi St., Ampelokipoi, 56121, Greece 30.17 µg/m³ 8.20 µg/m³ 33.74 °C 17.42 % 101517.19 hPa -53 dBm 00:02:08 2026-05-30 12:05:51
AirQ-1 @ Basta!, 16, Mitropolitou Gennadiou St.,Thessaloniki, 54631, Greece 29.35 µg/m³ 25.33 µg/m³ °C % hPa -56 dBm 23:26:40 2026-05-08 12:41:19
AirQ-1 @ 40, Metron St., Thessaloniki, 55132, Greece µg/m³ µg/m³ 28.53 °C 41.33 % 101517.38 hPa -58 dBm 00:00:11 2026-05-30 12:07:48
AirQ-1 @ 9, Iviridos St., Triandria, 54351, Thessaloniki 19.35 µg/m³ 11.70 µg/m³ °C % hPa -46 dBm 03:27:03 2026-03-04 08:40:56
AirQ-1 @ 01, Ahlada St, Melitis, 53071, Florina, Greece 11.18 µg/m³ 3.92 µg/m³ 28.60 °C 23.08 % 101443.50 hPa -60 dBm 00:01:37 2026-05-30 12:06:22
AirQ-1 @ 24, Rizountos St., Kalamaria, 55131, Thessaloniki 10.43 µg/m³ 2.88 µg/m³ °C % hPa -68 dBm 00:02:27 2026-05-30 12:05:32
AirQ-1 @ 11, Ntalipi St., 55132, Kalamaria, Thessaloniki 9.70 µg/m³ 3.47 µg/m³ 23.90 °C 57.33 % 101718.22 hPa -73 dBm 00:02:04 2026-05-30 12:05:55
AirQ-1 @ 02, Ahlada St, Melitis, 53071, Florina, Greece 8.70 µg/m³ 3.13 µg/m³ 28.86 °C 35.62 % 101365.13 hPa -70 dBm 00:00:07 2026-05-30 12:07:52
AirQ-1 @ 88, Alexandrou Papadiamanti, Pavlos Melas, 56429, Thessaloniki 7.97 µg/m³ 3.05 µg/m³ 28.26 °C 33.72 % 101361.69 hPa -68 dBm 00:00:10 2026-05-30 12:07:49
AirQ-1 @ 110, Agiou Dimitriou St., Thessaloniki, 54631, Greece 7.90 µg/m³ 4.32 µg/m³ 27.87 °C 30.21 % 101445.00 hPa -77 dBm 00:00:07 2026-05-30 12:07:52
AirQ-1 @ TheBristolPub, 24, Georgiou Papandreou st., Martiou, 54645, Thessaloniki 7.25 µg/m³ 3.63 µg/m³ 29.86 °C 40.10 % 101863.28 hPa -80 dBm 00:00:16 2026-05-30 12:07:43
AirQ-1 @ 21, Vafopoulou St., Thessaloniki, 54646, Thessaloniki 7.22 µg/m³ 2.40 µg/m³ 26.12 °C 39.02 % 101662.91 hPa -63 dBm 00:02:12 2026-05-30 12:05:47
AirQ-1 @ 6, Metron St., Thessaloniki, 55132, Greece 6.82 µg/m³ 6.13 µg/m³ 32.17 °C 29.65 % 101368.97 hPa -63 dBm 00:02:14 2026-05-30 12:05:45
AirQ-1 @ RentRooms, 4, Konstantinou Melenikou, Thessaloniki, 54635, Thessaloniki 6.47 µg/m³ 3.33 µg/m³ 26.42 °C 39.92 % 101575.31 hPa -64 dBm 00:00:09 2026-05-30 12:07:50
AirQ-1 @ 8, Arsinois, Thessaloniki, 54634, Thessaloniki, Greece 6.47 µg/m³ 1.52 µg/m³ 26.75 °C 25.88 % 100170.69 hPa -75 dBm 00:00:19 2026-05-30 12:07:40
AirQ-1 @ 4, Koromila St., Thessaloniki, 54645, Thessaloniki, Greece 6.38 µg/m³ 2.47 µg/m³ 23.80 °C 51.54 % 101701.50 hPa -73 dBm 00:02:05 2026-05-30 12:05:54
AirQ-1 @ 27, P.P. Germanou St., Thessaloniki, 54622, Greece 6.03 µg/m³ 2.40 µg/m³ 32.24 °C 31.49 % 101599.47 hPa -57 dBm 00:00:48 2026-05-30 12:07:11
AirQ-1 @ Archimedes 3, Andromachi, 60100, Katerini 5.93 µg/m³ 1.95 µg/m³ °C % hPa -75 dBm 00:00:17 2026-05-30 12:07:42
AirQ-1 @ 8, Fleming St., Kapnikos Stathmos, 60100, Katerini 5.75 µg/m³ 4.38 µg/m³ °C % hPa -76 dBm 13:30:50 2025-12-25 22:37:09
AirQ-1 @ School of Physics - A.U.Th. Campus, Thessaloniki, 54124, Thessaloniki 5.45 µg/m³ 2.72 µg/m³ °C % hPa -76 dBm 00:00:12 2026-05-30 12:07:47
AirQ-1 @ 99, Olimpou St., Thessaloniki, 54631, Greece 5.40 µg/m³ 2.22 µg/m³ 28.59 °C 41.94 % 101535.13 hPa -56 dBm 00:02:24 2026-05-30 12:05:35
AirQ-1 @ 10, Pindou St., Pilea, 55535, Thessaloniki 4.70 µg/m³ 1.25 µg/m³ 27.17 °C 28.93 % 100690.31 hPa -68 dBm 00:02:08 2026-05-30 12:05:51
AirQ-1 @ Stavrodromi, 96, Eptapyrgiou St., Sykies, 56626, Greece 4.32 µg/m³ 2.13 µg/m³ 33.09 °C 16.52 % 99933.06 hPa -67 dBm 00:00:29 2026-05-30 12:07:30
AirQ-1 @ 35, Aggelaki St., Thessaloniki, 54621, Thessaloniki 4.25 µg/m³ 2.17 µg/m³ 33.47 °C 25.02 % 101463.47 hPa -53 dBm 00:02:23 2026-05-30 12:05:36
AirQ-1 @ 7, Lefkados St., Sykies, 56625, Thessaloniki 4.07 µg/m³ 3.67 µg/m³ 17.49 °C 47.48 % 100691.41 hPa -74 dBm 00:32:02 2026-04-13 11:35:57
AirQ-1 @ 69, Eleorema Panoramatos, Panorama, 55236, Thessaloniki 4.07 µg/m³ 1.80 µg/m³ 25.64 °C 27.19 % 99456.47 hPa -84 dBm 00:02:24 2026-05-30 12:05:35
AirQ-1 @ 34, Kastorias St, Thessaloniki, 56532, Greece 3.83 µg/m³ 1.10 µg/m³ 29.91 °C 22.70 % 100333.78 hPa -62 dBm 00:01:44 2026-05-30 12:06:15
AirQ-1 @ 5, Ditikis Makedonias, Evosmos, 56334, Thessaloniki 3.75 µg/m³ 2.40 µg/m³ 31.89 °C 17.50 % 101518.38 hPa -72 dBm 00:00:14 2026-05-30 12:07:45
AirQ-1 @ 10, Themistokleous St., Sykies, 56626, Thessaloniki 3.33 µg/m³ 2.17 µg/m³ 28.85 °C 20.23 % 101449.59 hPa -77 dBm 00:02:39 2026-05-30 12:05:20
AirQ-1 @ 33, Xanthou St., 60132, Katerini 3.22 µg/m³ 1.42 µg/m³ 28.29 °C 30.29 % 101492.72 hPa -73 dBm 00:02:24 2026-05-30 12:05:35
AirQ-1 @ 9, Theofilou St., Evosmos, 56224, Greece 2.70 µg/m³ 1.00 µg/m³ 27.14 °C 23.81 % 100938.09 hPa -73 dBm 00:00:01 2026-05-30 12:07:58
AirQ-1 @ 9, Petrou Levanti, Panorama, 55236, Greece 2.67 µg/m³ 1.90 µg/m³ 20.42 °C 41.96 % 102147.81 hPa -34 dBm 00:14:04 2026-01-13 11:53:55
AirQ-1 @ 35, Ioanni Pasalidi, 54453, Thessaloniki, Greece 2.22 µg/m³ 1.95 µg/m³ 26.22 °C 53.15 % 101481.94 hPa -60 dBm 00:02:33 2026-05-30 12:05:26
AirQ-1 @ 34, Verginas St., Pylea, 55535, Greece 2.00 µg/m³ 1.10 µg/m³ 30.42 °C 23.77 % 101101.59 hPa -73 dBm 00:00:03 2026-05-30 12:07:56
Pollutant
Index Level
based on pollutant concentrations in μg/m3
Good Fair Moderate Poor Very Poor Extermely Poor
Particles less than 2.5 μm (PM 2.5) 0-10 10-20 20-25 25-50 50-75 75-800
Particles less than 10 μm (PM 10) 0-20 20-40 40-50 50-100 100-150 150-1200