AirQ Project - The Matrix of the Sensors

Sensor Name PM10 (µg/m³) PM2.5 (µg/m³) Temperature (°C) Humidity (%) Pressure (hPa) WIFI (dBm) Last Data Timestamp
AirQ-1 @ Basta!, 16, Mitropolitou Gennadiou St.,Thessaloniki, 54631, Greece 29.35 µg/m³ 25.33 µg/m³ °C % hPa -56 dBm 09:45:39 2026-05-08 12:41:19
AirQ-1 @ 9, Iviridos St., Triandria, 54351, Thessaloniki 19.35 µg/m³ 11.70 µg/m³ °C % hPa -46 dBm 13:46:02 2026-03-04 08:40:56
AirQ-1 @ 10, Pindou St., Pilea, 55535, Thessaloniki 8.05 µg/m³ 4.80 µg/m³ 31.16 °C 40.70 % 100522.41 hPa -58 dBm 10:41:32 2026-08-12 11:45:26
AirQ-1 @ 35, Aggelaki St., Thessaloniki, 54621, Thessaloniki 7.93 µg/m³ 5.32 µg/m³ 17.85 °C 56.10 % 101280.69 hPa -64 dBm 08:41:28 2026-10-13 13:45:30
AirQ-1 @ 8, Fleming St., Kapnikos Stathmos, 60100, Katerini 5.75 µg/m³ 4.38 µg/m³ °C % hPa -76 dBm 23:49:49 2025-12-25 22:37:09
AirQ-1 @ RentRooms, 4, Konstantinou Melenikou, Thessaloniki, 54635, Thessaloniki 5.72 µg/m³ 2.55 µg/m³ 12.50 °C 89.79 % 101361.16 hPa -80 dBm 00:00:01 2026-10-13 22:26:57
AirQ-1 @ 6, Metron St., Thessaloniki, 55132, Greece 4.13 µg/m³ 1.45 µg/m³ 18.66 °C 50.38 % 101103.69 hPa -69 dBm 00:01:45 2026-10-13 22:25:13
AirQ-1 @ 7, Lefkados St., Sykies, 56625, Thessaloniki 4.07 µg/m³ 3.67 µg/m³ 17.49 °C 47.48 % 100691.41 hPa -74 dBm 10:51:01 2026-04-13 11:35:57
AirQ-1 @ School of Physics - A.U.Th. Campus, Thessaloniki, 54124, Thessaloniki 3.83 µg/m³ 2.13 µg/m³ °C % hPa -69 dBm 00:01:13 2026-10-13 22:25:45
AirQ-1 @ 99, Olimpou St., Thessaloniki, 54631, Greece 3.80 µg/m³ 2.28 µg/m³ 13.51 °C 77.80 % 101322.63 hPa -55 dBm 00:02:13 2026-10-13 22:24:45
AirQ-1 @ 35, Ioanni Pasalidi, 54453, Thessaloniki, Greece 3.80 µg/m³ 3.40 µg/m³ 31.64 °C 42.21 % 101125.41 hPa -63 dBm 00:35:38 2026-08-03 21:51:20
AirQ-1 @ 40, Metron St., Thessaloniki, 55132, Greece 3.65 µg/m³ 1.92 µg/m³ 14.23 °C 81.28 % 101255.56 hPa -61 dBm 00:00:29 2026-10-13 22:26:29
AirQ-1 @ 9, Theofilou St., Evosmos, 56224, Greece 3.35 µg/m³ 1.70 µg/m³ 13.38 °C 77.71 % 100720.66 hPa -76 dBm 00:00:13 2026-10-13 22:26:45
AirQ-1 @ 01, Ahlada St, Melitis, 53071, Florina, Greece 3.28 µg/m³ 1.90 µg/m³ 13.40 °C 71.50 % 101222.28 hPa -67 dBm 00:01:25 2026-10-13 22:25:33
AirQ-1 @ Archimedes 3, Andromachi, 60100, Katerini 3.25 µg/m³ 1.40 µg/m³ °C % hPa -72 dBm 04:16:54 2026-06-01 18:10:04
AirQ-1 @ 34, Verginas St., Pylea, 55535, Greece 3.22 µg/m³ 2.03 µg/m³ 13.64 °C 80.89 % 100818.81 hPa -75 dBm 00:00:02 2026-10-13 22:26:56
AirQ-1 @ 8, Arsinois, Thessaloniki, 54634, Thessaloniki, Greece 3.20 µg/m³ 2.30 µg/m³ 11.56 °C 100.00 % 99865.16 hPa -77 dBm 00:02:01 2026-10-13 22:24:57
AirQ-1 @ 110, Agiou Dimitriou St., Thessaloniki, 54631, Greece 3.20 µg/m³ 2.72 µg/m³ 12.78 °C 95.83 % 101206.25 hPa -68 dBm 00:00:02 2026-10-13 22:26:56
AirQ-1 @ 24, Rizountos St., Kalamaria, 55131, Thessaloniki 3.17 µg/m³ 2.20 µg/m³ °C % hPa -73 dBm 00:02:14 2026-10-13 22:24:44
AirQ-1 @ 21, Vafopoulou St., Thessaloniki, 54646, Thessaloniki 3.03 µg/m³ 1.75 µg/m³ 14.47 °C 67.71 % 101368.28 hPa -47 dBm 00:01:22 2026-10-13 22:25:36
AirQ-1 @ TheBristolPub, 24, Georgiou Papandreou st., Martiou, 54645, Thessaloniki 2.78 µg/m³ 1.80 µg/m³ 16.17 °C 65.41 % 101533.00 hPa -76 dBm 00:01:18 2026-10-13 22:25:40
AirQ-1 @ 9, Petrou Levanti, Panorama, 55236, Greece 2.67 µg/m³ 1.90 µg/m³ 20.42 °C 41.96 % 102147.81 hPa -34 dBm 10:33:03 2026-01-13 11:53:55
AirQ-1 @ 02, Ahlada St, Melitis, 53071, Florina, Greece 2.65 µg/m³ 1.88 µg/m³ 13.42 °C 76.30 % 101168.31 hPa -70 dBm 00:01:17 2026-10-13 22:25:41
AirQ-1 @ 34, Kastorias St, Thessaloniki, 56532, Greece 2.65 µg/m³ 2.10 µg/m³ 9.86 °C 100.00 % 99992.78 hPa -79 dBm 00:01:41 2026-10-13 22:25:17
AirQ-1 @ 10, Themistokleous St., Sykies, 56626, Thessaloniki 2.53 µg/m³ 1.90 µg/m³ 13.59 °C 71.45 % 101223.13 hPa -74 dBm 00:02:22 2026-10-13 22:24:36
AirQ-1 @ 88, Alexandrou Papadiamanti, Pavlos Melas, 56429, Thessaloniki 2.45 µg/m³ 2.00 µg/m³ 13.40 °C 77.33 % 101129.25 hPa -71 dBm 00:02:16 2026-10-13 22:24:42
AirQ-1 @ 11, Ntalipi St., 55132, Kalamaria, Thessaloniki 2.35 µg/m³ 1.58 µg/m³ 14.63 °C 78.15 % 101466.91 hPa -72 dBm 00:02:13 2026-10-13 22:24:45
AirQ-1 @ 27, P.P. Germanou St., Thessaloniki, 54622, Greece 2.20 µg/m³ 1.70 µg/m³ 12.25 °C 100.00 % 101359.94 hPa -61 dBm 00:00:34 2026-10-13 22:26:24
AirQ-1 @ 20-24, G. Ntaligkari St., Halastra, 57300, Thessaloniki, Greece 2.20 µg/m³ 1.10 µg/m³ °C % hPa -68 dBm 00:00:22 2026-10-13 22:26:36
AirQ-1 @ 4, Koromila St., Thessaloniki, 54645, Thessaloniki, Greece 2.05 µg/m³ 1.20 µg/m³ 13.27 °C 90.54 % 101467.41 hPa -74 dBm 00:00:34 2026-10-13 22:26:24
AirQ-1 @ 69, Eleorema Panoramatos, Panorama, 55236, Thessaloniki 1.90 µg/m³ 1.80 µg/m³ 11.30 °C 90.25 % 99183.09 hPa -73 dBm 00:01:44 2026-10-13 22:25:14
AirQ-1 @ 23, Halkidi St., Ampelokipoi, 56121, Greece 1.75 µg/m³ 1.65 µg/m³ 14.97 °C 70.54 % 101266.41 hPa -46 dBm 00:02:03 2026-10-13 22:24:55
AirQ-1 @ 5, Ditikis Makedonias, Evosmos, 56334, Thessaloniki 1.52 µg/m³ 1.02 µg/m³ 13.82 °C 69.53 % 101286.25 hPa -74 dBm 00:02:23 2026-10-13 22:24:35
AirQ-1 @ 33, Xanthou St., 60132, Katerini 1.50 µg/m³ 1.30 µg/m³ 16.27 °C 67.50 % 101282.75 hPa -78 dBm 01:38:02 2026-10-13 20:48:56
AirQ-1 @ Stavrodromi, 96, Eptapyrgiou St., Sykies, 56626, Greece 0.10 µg/m³ 0.10 µg/m³ 12.57 °C 82.75 % 99667.44 hPa -41 dBm 00:00:35 2026-10-13 22:26:23
Pollutant
Index Level
based on pollutant concentrations in μg/m3
Good Fair Moderate Poor Very Poor Extermely Poor
Particles less than 2.5 μm (PM 2.5) 0-10 10-20 20-25 25-50 50-75 75-800
Particles less than 10 μm (PM 10) 0-20 20-40 40-50 50-100 100-150 150-1200