AirQ Project - The Matrix of the Sensors

Sensor Name PM10 (µg/m³) PM2.5 (µg/m³) Temperature (°C) Humidity (%) Pressure (hPa) WIFI (dBm) Last Data Timestamp
AirQ-1 @ Basta!, 16, Mitropolitou Gennadiou St.,Thessaloniki, 54631, Greece 29.35 µg/m³ 25.33 µg/m³ °C % hPa -56 dBm 18:31:06 2026-05-08 12:41:19
AirQ-1 @ 02, Ahlada St, Melitis, 53071, Florina, Greece µg/m³ µg/m³ 28.23 °C 46.31 % 101396.88 hPa -71 dBm 00:00:59 2026-08-29 07:11:26
AirQ-1 @ 9, Iviridos St., Triandria, 54351, Thessaloniki 19.35 µg/m³ 11.70 µg/m³ °C % hPa -46 dBm 22:31:29 2026-03-04 08:40:56
AirQ-1 @ 01, Ahlada St, Melitis, 53071, Florina, Greece 14.70 µg/m³ 6.93 µg/m³ 27.81 °C 39.83 % 101466.69 hPa -66 dBm 00:00:28 2026-08-29 07:11:57
AirQ-1 @ 34, Verginas St., Pylea, 55535, Greece 11.43 µg/m³ 10.18 µg/m³ 35.60 °C 39.02 % 100845.63 hPa -77 dBm 19:50:10 2026-08-21 11:22:15
AirQ-1 @ 88, Alexandrou Papadiamanti, Pavlos Melas, 56429, Thessaloniki 10.88 µg/m³ 5.57 µg/m³ 27.80 °C 45.94 % 101363.91 hPa -66 dBm 00:02:07 2026-08-29 07:10:18
AirQ-1 @ School of Physics - A.U.Th. Campus, Thessaloniki, 54124, Thessaloniki 9.57 µg/m³ 5.32 µg/m³ °C % hPa -72 dBm 00:02:12 2026-08-29 07:10:13
AirQ-1 @ 27, P.P. Germanou St., Thessaloniki, 54622, Greece 9.02 µg/m³ 4.57 µg/m³ 27.99 °C 46.32 % 101605.53 hPa -54 dBm 00:00:38 2026-08-29 07:11:47
AirQ-1 @ 110, Agiou Dimitriou St., Thessaloniki, 54631, Greece 8.93 µg/m³ 6.25 µg/m³ 27.13 °C 45.81 % 101413.31 hPa -71 dBm 00:02:04 2026-08-29 07:10:21
AirQ-1 @ RentRooms, 4, Konstantinou Melenikou, Thessaloniki, 54635, Thessaloniki 8.70 µg/m³ 5.93 µg/m³ 32.88 °C 45.27 % 101165.44 hPa -61 dBm 12:58:59 2026-08-10 18:13:26
AirQ-1 @ 33, Xanthou St., 60132, Katerini 8.20 µg/m³ 5.38 µg/m³ 30.56 °C 46.29 % 101406.56 hPa -76 dBm 22:05:07 2026-08-27 09:07:18
AirQ-1 @ 23, Halkidi St., Ampelokipoi, 56121, Greece 8.15 µg/m³ 7.20 µg/m³ 33.06 °C 43.87 % 100964.50 hPa -49 dBm 10:34:16 2026-08-26 20:38:09
AirQ-1 @ 10, Pindou St., Pilea, 55535, Thessaloniki 8.05 µg/m³ 4.80 µg/m³ 31.16 °C 40.70 % 100522.41 hPa -58 dBm 19:26:59 2026-08-12 11:45:26
AirQ-1 @ 5, Ditikis Makedonias, Evosmos, 56334, Thessaloniki 7.93 µg/m³ 4.60 µg/m³ 28.53 °C 37.71 % 101540.94 hPa -72 dBm 00:01:32 2026-08-29 07:10:53
AirQ-1 @ 21, Vafopoulou St., Thessaloniki, 54646, Thessaloniki 7.22 µg/m³ 4.05 µg/m³ 28.52 °C 37.60 % 101650.44 hPa -60 dBm 00:00:20 2026-08-29 07:12:05
AirQ-1 @ 4, Koromila St., Thessaloniki, 54645, Thessaloniki, Greece 7.13 µg/m³ 4.30 µg/m³ 27.71 °C 40.65 % 101684.09 hPa -71 dBm 00:00:32 2026-08-29 07:11:53
AirQ-1 @ 99, Olimpou St., Thessaloniki, 54631, Greece 6.90 µg/m³ 4.50 µg/m³ 29.37 °C 46.27 % 101552.16 hPa -52 dBm 00:01:52 2026-08-29 07:10:33
AirQ-1 @ 8, Arsinois, Thessaloniki, 54634, Thessaloniki, Greece 6.80 µg/m³ 4.65 µg/m³ 26.53 °C 49.56 % 100188.31 hPa -69 dBm 00:01:26 2026-08-29 07:10:59
AirQ-1 @ 9, Theofilou St., Evosmos, 56224, Greece 6.75 µg/m³ 4.68 µg/m³ 28.05 °C 40.74 % 100974.38 hPa -76 dBm 00:01:23 2026-08-29 07:11:02
AirQ-1 @ 10, Themistokleous St., Sykies, 56626, Thessaloniki 6.47 µg/m³ 4.78 µg/m³ 28.01 °C 40.31 % 101467.28 hPa -71 dBm 00:02:06 2026-08-29 07:10:19
AirQ-1 @ 69, Eleorema Panoramatos, Panorama, 55236, Thessaloniki 6.38 µg/m³ 4.32 µg/m³ 24.22 °C 54.51 % 99483.47 hPa -75 dBm 00:00:03 2026-08-29 07:12:22
AirQ-1 @ TheBristolPub, 24, Georgiou Papandreou st., Martiou, 54645, Thessaloniki 6.25 µg/m³ 4.40 µg/m³ 30.68 °C 35.83 % 101838.47 hPa -77 dBm 00:02:47 2026-08-29 07:09:38
AirQ-1 @ 40, Metron St., Thessaloniki, 55132, Greece 6.22 µg/m³ 5.07 µg/m³ 27.92 °C 41.37 % 101499.72 hPa -61 dBm 00:01:33 2026-08-29 07:10:52
AirQ-1 @ 6, Metron St., Thessaloniki, 55132, Greece 5.90 µg/m³ 3.67 µg/m³ 33.32 °C 26.63 % 101354.97 hPa -66 dBm 00:02:27 2026-08-29 07:09:58
AirQ-1 @ 8, Fleming St., Kapnikos Stathmos, 60100, Katerini 5.75 µg/m³ 4.38 µg/m³ °C % hPa -76 dBm 08:35:16 2025-12-25 22:37:09
AirQ-1 @ 11, Ntalipi St., 55132, Kalamaria, Thessaloniki 5.60 µg/m³ 4.93 µg/m³ 29.15 °C 42.34 % 101688.63 hPa -75 dBm 00:01:53 2026-08-29 07:10:32
AirQ-1 @ 24, Rizountos St., Kalamaria, 55131, Thessaloniki 5.47 µg/m³ 4.10 µg/m³ °C % hPa -74 dBm 00:01:48 2026-08-29 07:10:37
AirQ-1 @ 20-24, G. Ntaligkari St., Halastra, 57300, Thessaloniki, Greece 5.28 µg/m³ 4.78 µg/m³ °C % hPa -71 dBm 00:00:50 2026-08-29 07:11:35
AirQ-1 @ 35, Aggelaki St., Thessaloniki, 54621, Thessaloniki 5.10 µg/m³ 3.50 µg/m³ 28.10 °C 40.95 % 101472.63 hPa -53 dBm 00:02:37 2026-08-29 07:09:48
AirQ-1 @ 34, Kastorias St, Thessaloniki, 56532, Greece 4.50 µg/m³ 4.10 µg/m³ 30.49 °C 38.71 % 100009.16 hPa -63 dBm 14:06:07 2026-08-16 17:06:18
AirQ-1 @ 7, Lefkados St., Sykies, 56625, Thessaloniki 4.07 µg/m³ 3.67 µg/m³ 17.49 °C 47.48 % 100691.41 hPa -74 dBm 19:36:28 2026-04-13 11:35:57
AirQ-1 @ 35, Ioanni Pasalidi, 54453, Thessaloniki, Greece 3.80 µg/m³ 3.40 µg/m³ 31.64 °C 42.21 % 101125.41 hPa -63 dBm 09:21:05 2026-08-03 21:51:20
AirQ-1 @ Archimedes 3, Andromachi, 60100, Katerini 3.25 µg/m³ 1.40 µg/m³ °C % hPa -72 dBm 13:02:21 2026-06-01 18:10:04
AirQ-1 @ 9, Petrou Levanti, Panorama, 55236, Greece 2.67 µg/m³ 1.90 µg/m³ 20.42 °C 41.96 % 102147.81 hPa -34 dBm 19:18:30 2026-01-13 11:53:55
AirQ-1 @ Stavrodromi, 96, Eptapyrgiou St., Sykies, 56626, Greece 0.88 µg/m³ 0.88 µg/m³ 26.58 °C 46.10 % 99968.63 hPa -56 dBm 00:02:39 2026-08-29 07:09:46
Pollutant
Index Level
based on pollutant concentrations in μg/m3
Good Fair Moderate Poor Very Poor Extermely Poor
Particles less than 2.5 μm (PM 2.5) 0-10 10-20 20-25 25-50 50-75 75-800
Particles less than 10 μm (PM 10) 0-20 20-40 40-50 50-100 100-150 150-1200